Yesterday's Data

40 Stations

Daily Data
as of 8/13/26 4:49 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Min RH (%) Min RH Time Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) FFWI Max Day Daily Rain (In) Season Precip (In) Fuel Moisture (%) Soil Moist (%)
POR31-Iron Horse 8/12/26 83.7   3.1 48.0   4.4 24   9 0947 2.5   0.3 WSW | 254 23.8   0.4 WNW | 300 16.8   0.6 0.00 29.63 5   1 -
619Line-Sierra Valley West 5/25/26 73.8   4.7 36.3   3.8 23   7 1145 8.3   4.2 SW | 226 35.5   12.1 S | 190 41.4   11.8 0.00 5.79 - 13.9   0.0
CEM41-Garbage Pit Rd 8/12/26 85.2   5.5 51.4   5.2 25   12 1044 6.4   0.5 SSE | 162 30.4   0.7 ENE | 74 37.6   0.4 0.00 4.81 3   0 4.7   0.0
SRB51-Smithneck Rd 8/12/26 83.7   6.5 54.1   7.0 25   11 1036 5.2   0.2 SSE | 154 21.9   3.1 WSW | 257 21.8   0.7 0.00 6.27 0   0 17.1   0.1
CAL204-Dog Valley 8/12/26 86.4   5.6 57.6   5.1 22   7 1451 4.0   0.3 NW | 304 26.2   0.5 ENE | 77 23.9   3.8 0.00 6.12 1   0 8.7   0.1
Washoe204-Fariad 8/12/26 84.1   5.6 55.1   4.6 27   10 1418 6.6   0.5 S | 179 30.1   4.8 SSE | 160 29.5   3.6 0.00 7.33 3   0 10.8   0.1
WSH201-Floriston 8/12/26 84.3   4.8 52.0   4.6 26   11 1335 3.5   0.1 E | 90 23.5   2.1 NW | 324 16.6   1.6 0.00 7.69 0   0 8.4   0.1
Hobart Sub 8/12/26 81.5   5.0 41.9   5.1 29   13 1330 1.8   0.1 WSW | 250 19.0   0.5 WNW | 290 13.2   3.0 0.00 10.57 3   0 8.2   0.1
621-Line-I-80 Gravel Pit 8/12/26 81.4   6.1 44.2   4.6 28   13 1229 3.2   0.6 S | 185 24.3   1.6 SSE | 165 21.4   1.5 0.00 8.71 6   0 3.0   0.0
7400-Glenshire 8/12/26 79.7   5.8 43.8   5.0 30   14 1308 3.1   0.2 W | 259 30.7   8.2 WSW | 254 25.8   0.9 0.00 8.88 4   0 2.7   0.0
GLS7600-Walden 8/12/26 77.8   6.2 59.7   3.1 21   3 0307 1.4   0.3 SW | 223 16.6   0.9 SSW | 201 8.4   1.5 0.00 7.60 3   0 8.6   0.1
TRK7203-Northstar Golf Course 8/12/26 80.5   6.2 40.2   6.5 28   12 1337 4.6   0.1 SSW | 208 24.0   4.0 SSW | 206 29.5   8.1 0.00 9.33 4   0 11.1   0.2
BKY4201-Summit 8/12/26 75.6   6.0 57.1   2.4 32   14 0103 1.6   0.2 SE | 142 13.5   1.4 ESE | 121 8.9   1.8 0.00 10.65 4   1 7.6   0.1
TRK7202-Cabin Tree 12/28/25 27.2   6.8 15.0   2.7 82   13 1110 0.6   0.4 NNW | 334 8.3   2.0 NNE | 21 2.0   0.1 0.01 19.11 69   2 43.7   0.0
SQV8200-Squaw Valley 8/12/26 75.8   6.1 47.2   5.2 32   17 1210 3.9   0.3 SW | 222 26.0   3.9 WSW | 255 20.9   1.5 0.00 18.42 0   0 5.3   0.1
7201-Alpine Meadows 8/12/26 76.8   5.9 50.1   4.0 31   15 0151 2.1   0.3 SW | 229 20.4   3.0 SW | 229 10.8   7.8 0.00 21.57 7   0 5.9   0.1
TAH7300-Homewood 8/12/26 77.6   5.7 54.9   4.0 30   10 0101 2.2   1.0 S | 186 26.0   5.7 SE | 145 12.8   0.5 0.00 18.95 6   1 5.0   0.0
TAH7300-DL Bliss 8/12/26 75.0   6.3 61.2   2.5 24   3 0514 1.7   0.2 ESE | 122 20.6   1.4 SSE | 148 13.5   2.8 0.00 7.13 4   0 1.8   0.0
MEY3400-Camp Richardson 8/12/26 78.0   6.4 53.7   2.7 31   12 1622 3.1   0.6 S | 180 20.9   1.2 SSW | 199 14.7   3.0 0.00 10.51 0   0 2.2   0.0
MEY3500-STPD Office 8/12/26 79.8   5.2 46.1   4.1 29   11 1618 1.4   0.2 SSW | 200 17.6   1.1 SSW | 198 10.6   0.6 0.00 9.82 6   0 4.0   0.0
111Line-Columbine Trail 8/12/26 78.9   5.6 55.4   1.6 27   8 0345 1.7   0.1 SW | 215 22.1   3.1 SW | 218 10.7   3.6 0.00 10.41 3   0 2.0   0.0
MEY3300-Grass Lake Road 8/12/26 78.3   4.9 50.9   2.4 33   13 1128 1.2   0.3 SE | 125 18.9   2.4 ESE | 112 11.5   0.5 0.00 12.95 0   0 4.6   0.0
Meyers3400-Uplands 8/12/26 75.9   5.6 61.2   2.8 17   1 0345 4.1   0.2 S | 185 23.0   1.5 W | 266 17.7   4.6 0.00 5.11 5   0 -
Muller1296-Emigrant Trail 8/12/26 82.2   11.2 62.1   4.0 18   3 0230 5.4   1.9 SSW | 206 22.8   9.0 NE | 48 25.2   13.8 0.04 4.99 10   5 0.8   0.0
MUL1296-Woodfords 8/12/26 83.2   5.5 61.8   7.8 20   4 0111 5.0   1.7 WSW | 247 21.6   3.9 SW | 228 27.4   1.3 0.04 6.11 7   3 0.5   0.0
MUL1296-Markleeville 8/12/26 82.2   7.9 52.0   4.5 24   6 0719 0.8   0.2 SSE | 166 20.6   1.1 SSE | 166 10.8   1.3 0.00 8.37 2   0 4.1   0.1
TPZ1261–Park Ranch 8/12/26 84.1   9.3 58.9   1.9 27   10 1136 4.3   0.5 WNW | 289 24.8   0.2 NW | 316 22.1   4.5 0.02 2.64 11   4 4.2   0.1
TPZ1261-Walker 8/12/26 82.5   7.8 57.8   7.3 25   7 0114 4.8   1.5 WSW | 239 29.2   2.1 WSW | 249 23.9   13.8 0.15 3.80 16   9 5.3   0.0
TPZ1261-Eastside Lane 8/12/26 81.6   8.6 61.3   9.8 27   9 1117 10.3   1.8 SE | 143 35.0   8.6 SW | 222 28.5   12.8 0.20 4.45 12   9 3.2   0.1
STL3101 Ledge Ct. 8/12/26 77.5   5.7 61.1   3.2 16   3 0326 2.1   0.0 ESE | 114 15.2   1.9 ESE | 111 9.6   2.2 0.00 6.15 6   1 2.2   0.0
MEY3300-Tolteca 8/12/26 77.6   5.2 56.6   3.1 21   1 0413 3.1   0.7 SSW | 211 19.5   2.9 W | 281 11.2   1.0 0.00 17.34 2   0 1.7   0.0
TAH-5201 Lake Forest 8/12/26 78.3   4.8 53.6   3.1 32   17 1251 1.7   0.0 W | 276 15.3   2.4 SSW | 210 7.7   4.6 0.00 12.17 3   0 9.2   0.1
Tahoe-7300 Sugar Pine Point 8/12/26 79.4   4.7 53.9   4.7 27   6 0147 1.3   0.1 W | 259 12.3   0.1 S | 183 6.4   1.5 0.00 14.54 5   0 4.7   0.1
SOK-257 Reno Park 8/12/26 85.6   5.7 59.8   4.3 20   4 0138 7.1   0.6 SSW | 195 41.5   11.3 NE | 37 35.5   5.5 0.13 3.76 4   4 -
SMP8700-Firecamp 8/9/26 92.2   1.9 52.9   4.1 16   2 1247 1.1   0.2 S | 182 10.4   1.5 SSE | 154 9.7   3.2 0.00 11.47 6   0 3.4   0.1
TAH5201-Fairway 8/12/26 75.9   5.8 52.6   3.9 32   16 0822 2.6   0.4 WSW | 252 19.0   0.6 W | 267 13.8   2.7 0.00 15.51 5   1 6.1   0.0
TPZ1261 Cunningham 8/12/26 81.5   10.1 55.0   0.7 29   11 0206 4.3   0.6 SW | 231 24.1   0.5 NNW | 328 27.5   1.4 0.00 0.90 20   11 10.3   0.4
MUL1296-Sorensens 8/12/26 76.8   4.9 44.5   4.4 32   10 1406 1.3   0.6 WNW | 293 17.4   1.2 NNE | 14 6.5   5.1 0.00 10.75 7   1 3.6   0.0
POR32 4th Avenue 8/12/26 84.7   4.2 45.7   3.3 22   7 0945 2.4   0.2 SSW | 211 19.5   2.1 S | 190 15.6   2.4 0.00 8.37 0   0 8.4   0.1
Max   86.4 62.1 33 - 10.3 - 41.5 - 37.6 0.20 29.63 20 17.1
Avg   - - - - 3.4 - - - - - - 5 5.6
Min   75.0 40.2 16 - 0.8 - 12.3 - 6.4 0.00 0.90 0 0.5