Yesterday's Data

40 Stations

Daily Data | America/Los_Angeles
as of 12/22/25 3:51 AM PST
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Min RH (%) Min RH Time Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) FFWI Max Day Daily Rain (In) Season Precip (In) Fuel Moisture (%) Soil Moist (%)
POR31-Iron Horse 12/21/25 49.1   1.3 41.1   1.1 80   22 1236 2.2   0.2 W | 268 26.2   8.0 W | 265 4.3   3.2 2.65 22.60 58   18 -
619Line-Sierra Valley West 12/21/25 51.2   0.0 41.0   0.5 70   15 1310 4.5   0.5 SSW | 199 36.8   1.9 SSW | 196 20.5   2.8 1.80 17.19 46   26 30.8   6.2
CEM41-Garbage Pit Rd 12/21/25 52.4   0.2 41.3   0.1 63   14 1321 11.0   3.7 SSE | 165 37.9   9.1 S | 188 25.2   6.4 1.76 9.15 45   29 5.9   0.4
SRB51-Smithneck Rd 12/21/25 51.1   0.8 39.5   1.5 66   16 0107 10.5   6.9 SSE | 151 35.3   14.3 S | 180 18.9   9.0 1.99 21.32 54   37 44.2   8.1
CAL204-Dog Valley 12/21/25 53.8   0.8 41.4   4.7 60   8 1541 7.1   0.1 SW | 226 34.9   1.4 W | 270 14.3   2.6 3.22 22.64 48   29 16.3   6.8
Washoe204-Fariad 12/21/25 52.8   0.1 42.6   2.4 55   1 1557 19.9   8.1 SSW | 194 49.8   16.0 SSW | 200 42.8   18.6 2.05 10.54 48   21 33.2   5.9
WSH201-Floriston 12/21/25 51.5   0.4 40.8   3.0 58   5 1556 7.8   3.0 SE | 140 38.0   8.0 SSE | 166 19.2   1.0 1.33 24.04 52   22 13.8   2.8
Hobart Sub 12/21/25 45.0   1.5 37.8   2.2 83   17 1522 2.8   1.0 WSW | 250 18.1   1.4 SW | 224 4.4   1.9 2.48 10.80 57   11 23.7   4.8
621Line-I-80 Gravel Pit 12/21/25 47.9   0.7 39.1   2.0 66   7 1527 6.0   2.6 SSW | 192 30.6   8.0 SSW | 208 15.1   0.1 1.74 21.74 56   13 3.8   0.0
7400-Glenshire 12/21/25 47.6   0.0 38.3   1.1 69   10 1533 3.2   0.7 SSE | 155 24.1   6.7 SSE | 166 6.9   3.2 1.82 23.07 56   11 9.1   2.8
GLS7600-Walden 12/21/25 42.7   1.1 34.6   3.8 76   11 1551 5.1   3.0 SSE | 155 31.8   14.2 S | 172 7.0   2.5 1.54 18.30 50   15 42.1   5.2
TRK7203-Northstar Golf Course 12/21/25 48.8   1.0 38.2   2.7 67   7 1606 12.0   5.6 S | 169 41.9   20.1 ESE | 121 21.6   6.0 2.87 26.97 54   16 45.1   9.6
BKY4201-Summit 12/21/25 40.4   0.1 32.7   3.8 87   13 1604 5.8   3.2 SSE | 148 26.7   7.4 SE | 125 3.1   0.8 1.67 11.34 65   9 45.3   12.6
TRK7202-Cabin Tree 12/21/25 45.0   0.6 36.1   3.0 76   12 1601 6.9   2.6 SSW | 195 33.4   4.7 SSW | 202 9.8   2.4 3.79 14.86 59   11 42.9   1.0
SQV8200-Squaw Valley 12/21/25 46.3   1.1 37.4   3.3 70   5 1550 6.6   3.3 WSW | 249 39.2   2.4 SW | 220 9.7   6.2 4.58 17.98 43   9 32.9   1.2
7201-Alpine Meadows 12/21/25 45.9   1.4 38.5   2.0 75   0 1557 5.3   0.3 SW | 232 33.8   4.3 SW | 227 5.6   1.6 5.53 22.86 69   4 18.1   1.6
TAH7300-Homewood 12/21/25 46.7   1.1 38.0   3.3 59   12 1539 4.1   0.2 S | 182 30.4   6.3 SSE | 167 10.1   4.6 3.37 17.76 57   8 46.8   0.4
TAH7300-DL Bliss 12/21/25 45.1   0.8 37.2   2.0 58   0 1505 4.5   1.3 SE | 146 31.7   5.8 ESE | 121 11.7   4.0 2.11 21.80 46   5 6.9   0.6
MEY3400-Camp Richardson 12/21/25 47.7   0.8 39.5   4.7 45   2 1826 9.7   1.8 S | 191 37.8   4.6 S | 184 17.3   0.6 2.56 25.95 44   12 25.7   11.1
MEY3500-STPD Office 12/21/25 49.4   2.8 39.0   3.6 38   24 1707 3.6   1.2 S | 185 26.3   8.0 SSE | 156 9.4   5.6 1.17 20.65 48   8 11.1   1.8
111Line-Columbine Trail 12/21/25 49.7   4.8 38.2   2.3 31   37 1640 5.5   2.7 SW | 232 34.0   5.7 WSW | 241 11.7   5.5 0.77 8.17 47   3 8.2   0.7
MEY3300-Grass Lake Road 12/21/25 47.8   1.5 38.2   3.4 44   23 1805 5.9   2.8 SE | 127 27.6   3.7 SSE | 160 14.6   9.3 1.15 26.56 48   0 16.5   1.7
Meyers3400-Uplands 12/21/25 45.7   2.1 36.4   2.6 39   22 1826 21.2   9.2 S | 176 58.0   17.4 SSE | 152 42.6   27.2 0.86 5.58 49   4 -
Muller1296-Emigrant Trail 12/21/25 57.0   1.2 45.5   4.6 33   6 1908 23.5   8.0 SSE | 167 62.2   17.3 SSE | 166 55.4   18.7 0.10 16.01 26   9 6.7   0.4
MUL1296-Woodfords 12/21/25 54.5   1.2 42.6   6.4 35   6 1900 15.7   4.9 SW | 236 47.6   10.2 SW | 229 32.6   4.2 0.36 16.56 37   10 2.7   0.3
MUL1296-Markleeville 12/21/25 53.6   0.6 42.8   3.4 35   13 1843 7.5   1.7 S | 180 30.7   1.9 S | 170 14.0   1.5 0.37 19.59 41   10 14.8   2.7
TPZ1261–Park Ranch 12/21/25 64.5   3.5 54.3   1.4 13   28 1638 18.0   10.3 SSW | 196 58.1   20.0 S | 177 69.2   45.0 0.00 10.10 9   0 7.2   0.0
TPZ1261-Walker 12/21/25 61.2   3.3 49.3   1.5 18   23 1421 22.9   13.8 SSW | 196 59.5   21.4 SSW | 208 70.8   42.5 0.00 15.99 25   1 9.4   0.0
TPZ1261-Eastside Lane 12/21/25 60.3   1.2 52.3   2.9 20   18 1418 24.1   14.5 S | 169 68.4   36.3 S | 172 85.7   55.3 0.00 11.58 7   0 5.8   0.0
STL3101 Ledge Ct. 12/21/25 47.2   2.6 36.2   3.7 32   29 1628 6.5   0.0 SE | 138 41.4   15.9 ESE | 120 23.3   12.2 0.59 16.86 42   14 9.5   5.0
MEY3300-Tolteca 12/21/25 46.8   2.5 37.9   2.4 38   24 1821 6.2   1.0 SSE | 161 29.2   2.5 SE | 145 18.0   7.8 1.70 32.78 57   1 21.0   2.2
TAH-5201 Lake Forest 12/21/25 45.1   0.6 37.8   2.5 64   4 1555 4.0   2.2 SSW | 198 24.3   8.4 SSW | 196 6.8   3.2 1.84 20.48 72   11 28.8   4.4
Tahoe-7300 Sugar Pine Point 12/21/25 45.7   1.0 37.4   3.5 57   18 1524 2.0   0.1 SW | 220 22.5   3.1 SE | 134 4.7   2.3 1.93 27.43 56   8 18.2   2.5
SOK-257 Reno Park 12/21/25 50.5   3.4 40.1   2.4 68   26 0044 22.6   13.2 SSW | 203 55.5   16.9 SSW | 194 33.4   1.0 1.39 14.37 43   31 17.6   1.5
SMP8700-Firecamp 11/29/25 57.2   1.2 19.4   3.9 22   4 1457 0.3   0.2 SE | 131 5.8   2.2 SE | 136 4.2   0.4 0.00 20.66 17   0 15.3   0.3
TAH5201-Fairway 12/21/25 45.4   0.6 37.6   2.4 66   3 1558 6.7   3.1 SSW | 202 40.6   13.7 SW | 227 10.3   2.2 3.15 29.80 52   10 14.8   1.8
TPZ1261 Cunningham 12/21/25 62.7   5.1 50.6   3.6 14   27 1530 19.1   8.2 S | 180 62.5   10.9 S | 189 70.2   37.7 0.02 3.38 10   0 24.2   0.1
MUL1296-Sorensens 12/21/25 74.5   28.6 35.0   5.8 46   9 1758 3.5   0.2 NNW | 346 24.0   7.1 NNE | 22 6.9   0.9 0.48 17.76 33   10 14.1   1.3
POR32 4th Avenue 12/21/25 49.4   2.5 41.5   0.5 81   25 0928 2.1   0.2 NNW | 342 27.1   11.7 SW | 219 4.5   2.2 2.33 7.95 57   25 28.2   9.0
Max   74.5 54.3 87 - 24.1 - 68.4 - 85.7 5.53 32.78 72 46.8
Avg   - - - - 9.4 - - - - - - 47 20.7
Min   40.4 32.7 13 - 2.0 - 18.1 - 3.1 0.00 3.38 7 2.7