Latest Observation

40 Stations

10 Minute Data | America/Los_Angeles
as of 12/22/25 3:49 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Fuel Moisture (%) Soil Moist (%) FFWI Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
POR31-Iron Horse 12/22/25 0340 41.3   3.8 98 40.8   3.9 1.0 ENE | 61 3.2   4.3 NNE | 19 0.02 62   6 - - 0.27 41.1   2.8 41.7   5.4 4.6   6.6
619Line-Sierra Valley West 12/22/25 0340 40.7   3.4 96 39.8   3.5 0.0 N | 0 0.0   6.3 NE | 55 0.01 55   15 36.2   11.7 - 0.36 40.7   1.1 41.9   5.4 10.7   1.2
CEM41-Garbage Pit Rd 12/22/25 0340 42.4   6.0 84 37.8   4.5 7.3 SE | 135 12.4   0.1 SSE | 156 0.01 53   17 6.0   0.5 - 0.33 41.2   6.7 42.8   9.1 24.7   4.1
SRB51-Smithneck Rd 12/22/25 0340 41.0   7.2 86 37.1   4.8 10.4 ESE | 118 16.2   2.4 ESE | 116 0.01 61   12 49.6   13.5 - 0.33 39.6   8.1 41.7   9.0 26.8   7.7
CAL204-Dog Valley 12/22/25 0340 43.1   6.9 86 39.1   4.1 5.7 WNW | 294 11.2   4.7 NW | 304 0.04 56   14 29.5   19.9 - 0.48 41.2   8.1 44.9   8.9 16.4   3.7
Washoe204-Fariad 12/22/25 0340 46.5   4.0 79 40.2   1.9 8.5 S | 184 27.3   9.9 SSW | 204 0.00 56   10 34.9   6.8 - 0.35 42.5   6.8 47.1   5.7 30.8   7.1
WSH201-Floriston 12/22/25 0340 42.6   5.3 92 40.6   1.4 2.0 SE | 126 7.8   2.0 NW | 307 0.00 61   12 15.0   3.5 - 0.32 39.7   7.9 44.1   7.4 20.0   7.4
Hobart Sub 12/22/25 0340 38.2   5.2 99 37.9   5.0 0.0 N | 0 0.0   4.8 N | 8 0.02 59   4 35.4   15.7 - 0.39 37.8   4.8 38.3   6.1 9.3   1.0
621Line-I-80 Gravel Pit 12/22/25 0340 39.8   5.4 92 37.7   4.4 0.9 NNW | 334 3.8   1.9 WNW | 300 0.00 - 3.8   0.0 - 0.34 39.0   5.6 40.1   7.8 9.3   7.1
7400-Glenshire 12/22/25 0340 42.1   3.2 89 39.0   2.6 0.7 SW | 219 4.7   0.5 SW | 227 0.00 60   6 8.9   1.7 - 0.31 38.2   6.7 42.3   5.3 12.4   0.2
GLS7600-Walden 12/22/25 0340 39.2   2.3 92 36.9   2.1 4.8 SSE | 158 17.3   3.9 SE | 138 0.00 53   6 41.6   0.6 - 0.26 33.9   7.3 39.3   3.3 24.5   6.2
TRK7203-Northstar Golf Course 12/22/25 0340 43.7   2.5 82 38.5   2.5 14.1 SSE | 161 26.1   0.2 SSE | 162 0.01 59   7 46.5   2.2 - 0.51 38.1   6.9 44.2   4.3 26.1   3.0
BKY4201-Summit 12/22/25 0340 36.9   2.8 98 36.4   2.6 4.6 SSE | 147 13.4   4.6 ESE | 119 0.03 74   11 47.0   1.6 - 0.32 31.6   7.7 37.0   2.9 18.1   4.2
TRK7202-Cabin Tree 12/22/25 0340 41.7   2.7 87 38.1   2.1 8.8 S | 189 23.4   5.7 S | 183 0.02 62   4 43.4   0.8 - 0.48 35.9   5.9 41.9   3.0 25.3   2.7
SQV8200-Squaw Valley 12/22/25 0340 42.1   3.4 86 38.2   2.2 4.0 SW | 232 10.4   18.9 SW | 235 0.02 45   3 33.4   1.0 - 0.65 36.6   6.3 42.6   3.2 22.8   6.5
7201-Alpine Meadows 12/22/25 0340 42.2   2.7 89 39.2   2.2 6.4 ESE | 121 23.0   8.6 ESE | 117 0.01 71   3 18.5   0.4 - 0.83 37.6   5.6 42.6   3.1 23.1   1.1
TAH7300-Homewood 12/22/25 0340 43.5   2.6 83 38.6   2.2 2.4 S | 188 8.9   5.6 SE | 146 0.01 61   5 47.0   0.3 - 0.36 37.1   7.1 44.2   2.5 28.8   6.7
TAH7300-DL Bliss 12/22/25 0340 42.3   1.3 77 35.5   3.9 7.4 SSE | 160 20.6   3.4 SE | 143 0.00 48   1 7.2   0.5 - 0.37 35.9   6.7 42.8   1.7 31.2   10.7
MEY3400-Camp Richardson 12/22/25 0340 42.1   3.1 86 38.3   3.1 5.7 S | 176 15.6   6.2 SSW | 197 0.02 48   4 28.8   2.4 - 0.54 37.8   5.3 42.9   2.7 25.1   3.5
MEY3500-STPD Office 12/22/25 0340 41.3   2.7 90 38.6   2.9 1.5 S | 172 10.7   7.0 S | 170 0.02 57   3 13.5   3.9 1.0 0.44 37.6   5.6 41.5   3.8 12.4   5.2
111Line-Columbine Trail 12/22/25 0340 41.4   2.3 86 37.4   3.2 3.8 SW | 226 19.2   5.0 WSW | 243 0.01 54   0 9.3   1.9 - 0.39 36.9   5.5 42.1   4.9 19.2   3.0
MEY3300-Grass Lake Road 12/22/25 0340 40.9   2.8 90 38.2   2.7 3.6 ESE | 103 10.2   7.3 ENE | 74 0.02 58   3 20.6   4.7 - 0.50 36.9   4.6 41.8   4.2 17.4   7.0
Meyers3400-Uplands 12/22/25 0340 40.7   2.5 81 35.5   2.5 26.0 S | 170 52.5   13.5 SSE | 168 0.01 54   2 - - 0.29 34.6   6.7 41.2   2.8 52.5   1.1
Muller1296-Emigrant Trail 12/22/25 0340 43.8   9.9 80 38.0   1.4 11.7 SE | 136 17.1   25.6 ESE | 120 0.01 52   31 11.1   4.3 9.1 0.35 42.9   7.3 45.6   9.8 32.2   13.0
MUL1296-Woodfords 12/22/25 0340 41.7   9.1 85 37.5   1.3 4.9 SW | 232 11.4   21.2 SW | 217 0.01 57   27 4.0   1.6 2.6 0.40 40.6   8.8 44.1   8.8 35.3   4.6
MUL1296-Markleeville 12/22/25 0340 39.8   9.9 91 37.4   3.2 2.0 ESE | 112 7.7   15.5 E | 101 0.02 56   14 19.6   6.0 1.0 0.37 39.3   7.5 43.9   7.0 16.5   12.0
TPZ1261–Park Ranch 12/22/25 0340 52.0   8.4 60 38.6   0.5 14.7 S | 172 28.8   6.5 S | 181 0.01 26   17 7.1   0.1 - 0.06 49.4   7.3 58.8   2.8 37.5   1.6
TPZ1261-Walker 12/22/25 0340 45.6   12.9 67 35.2   0.8 10.8 S | 177 15.6   26.0 S | 178 0.00 26   0 9.5   0.0 - 0.00 45.2   4.1 57.0   2.4 45.7   4.1
TPZ1261-Eastside Lane 12/22/25 0340 48.1   8.1 52 31.4   4.3 19.9 SSE | 168 33.3   16.5 SSE | 156 0.00 8   1 5.7   0.1 - 0.00 47.6   7.0 56.3   2.6 49.8   10.5
STL3101 Ledge Ct. 12/22/25 0340 39.7   1.5 84 35.3   3.9 10.5 SE | 144 24.0   8.8 ESE | 112 0.01 51   4 13.6   0.0 - 0.34 33.7   7.5 40.1   3.3 24.0   0.1
MEY3300-Tolteca 12/22/25 0340 40.5   2.9 83 35.8   2.9 3.5 SSE | 152 12.4   0.5 E | 98 0.01 58   4 24.4   2.0 - 0.66 36.0   6.9 40.9   4.8 26.2   2.5
TAH-5201 Lake Forest 12/22/25 0340 41.8   2.0 90 39.2   2.2 4.9 SSW | 200 14.2   2.9 S | 183 0.01 78   8 29.4   0.1 - 0.26 37.1   5.5 42.1   2.2 16.4   0.9
Tahoe-7300 Sugar Pine Point 12/22/25 0340 41.8   2.7 89 38.7   2.2 2.0 SW | 219 7.5   4.5 SW | 226 0.01 59   4 19.6   2.2 - 0.27 36.6   6.4 42.6   1.9 13.9   1.6
SOK-257 Reno Park 12/22/25 0340 41.7   5.8 86 37.7   4.5 7.2 SW | 235 13.3   9.9 SW | 229 0.01 - 18.2   1.4 - 0.22 40.4   4.1 42.3   8.0 34.6   5.2
SMP8700-Firecamp 11/30/25 0000 26.7   2.2 88 23.5   1.6 0.2 NNE | 22 1.9   1.1 NNE | 20 0.00 17   0 15.3   0.4 - 0.00 19.4   3.9 57.2   1.2 5.8   2.2
TAH5201-Fairway 12/22/25 0340 42.1   2.7 87 38.4   2.0 6.0 SSW | 207 18.4   2.1 SSW | 209 0.01 55   3 - - 0.43 37.0   6.1 42.4   2.7 22.7   1.7
TPZ1261 Cunningham 12/22/25 0340 48.3   11.0 58 34.2   1.6 7.8 S | 171 11.9   21.0 S | 183 0.00 - - - 0.00 46.9   3.6 57.8   1.9 33.5   2.6
MUL1296-Sorensens 12/22/25 0340 37.7   4.9 90 35.1   2.1 1.8 NNW | 344 7.7   6.0 N | 2 0.01 42   9 20.0   6.5 1.0 0.56 33.1   8.1 37.8   5.7 10.8   13.2
POR32 4th Avenue 12/22/25 0340 41.1   3.9 96 40.0   4.5 2.7 N | 11 4.8   1.1 N | 9 0.02 62   8 33.0   12.2 - 0.38 40.9   1.6 42.4   3.1 8.1   4.0
Max     52.0 99 40.8 26.0 - 52.5 - 0.04 78 49.6 9.1 0.83 49.4 58.8 52.5
Avg     42.1 85 37.7 6.3 - 14.9 - 0.01 54 23.3 2.9 - - - -
Min     36.9 52 31.4 0.0 - 0.0 - 0.00 8 3.8 1.0 0.00 31.6 37.0 4.6