Latest Observation

40 Stations

10 Minute Data
as of 3/16/26 10:11 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Fuel Moisture (%) Soil Moist (%) FFWI Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
POR31-Iron Horse 12/27/25 1500 32.5 96 31.4 1.7 SSW | 210 2.9 SSW | 211 0.01 40 - - 0.99 31.9 40.6 25.7
619Line-Sierra Valley West 3/16/26 1010 50.1   5.8 58 35.7   3.8 0.0 ESE | 111 1.0   0.1 ESE | 105 0.00 - 29.1   0.8 - 0.00 31.8   3.2 50.6   5.8 4.5   3.1
CEM41-Garbage Pit Rd 3/16/26 1010 49.8   7.0 62 37.4   5.6 0.1 NNW | 327 1.5   4.1 NNW | 347 0.00 9   1 6.3   0.1 - 0.00 35.2   3.9 51.2   7.4 9.2   1.2
SRB51-Smithneck Rd 3/16/26 1010 47.9   5.1 61 35.3   5.9 0.0 N | 0 0.0   7.2 WNW | 299 0.00 7   0 48.2   1.3 - 0.00 38.2   5.5 48.8   5.4 12.7   1.7
CAL204-Dog Valley 3/16/26 1010 52.4   4.7 50 34.4   3.6 1.5 SE | 133 4.5   0.4 SE | 124 0.00 8   0 22.3   0.1 - 0.00 36.7   4.2 53.4   5.0 5.2   3.6
Washoe204-Fariad 3/16/26 1010 48.6   4.9 58 34.6   2.8 6.1 SE | 138 9.6   2.0 SSE | 156 0.00 10   0 22.0   0.6 - 0.00 36.5   5.2 49.3   4.7 16.0   5.8
WSH201-Floriston 3/16/26 1010 45.7   3.8 62 33.5   1.5 7.9 SE | 141 10.6   3.6 SSE | 162 0.00 9   1 10.0   0.3 - 0.00 34.6   5.1 46.4   4.1 14.5   3.4
Hobart Sub 3/16/26 1010 46.6   7.0 63 34.6   0.7 1.3 SE | 144 4.3   1.4 SSE | 152 0.00 11   1 47.8   2.1 - 0.00 26.8   1.3 47.5   6.8 4.6   1.1
621-Line-I-80 Gravel Pit 3/16/26 1010 43.0   6.6 69 33.4   1.6 0.5 N | 10 4.6   4.6 NNE | 12 0.00 11   0 4.3   0.1 - 0.00 28.2   0.5 43.5   6.6 4.8   0.7
7400-Glenshire 3/16/26 1010 45.5   8.5 62 33.1   1.1 0.2 ESE | 117 2.1   1.7 ESE | 113 0.00 11   1 7.0   0.1 - 0.00 27.9   1.4 46.2   8.6 3.7   1.0
GLS7600-Walden 3/16/26 1010 50.6   6.7 49 32.0   2.1 0.2 NNW | 341 1.7   0.7 NNW | 332 0.00 9   1 31.7   0.6 - 0.00 40.3   6.7 52.4   7.3 2.6   0.5
TRK7203-Northstar Golf Course 3/16/26 1010 43.6   4.8 67 33.1   0.9 0.9 SE | 136 3.2   1.0 SE | 132 0.00 13   2 31.9   0.4 - 0.00 26.8   1.4 44.8   5.3 4.6   0.6
BKY4201-Summit 3/16/26 1010 51.9   5.1 52 34.6   0.2 3.1 SSE | 148 7.2   2.1 SE | 125 0.00 38   45 33.2   0.6 - 0.00 41.7   5.5 53.0   5.5 8.3   1.1
TRK7202-Cabin Tree 12/29/25 0400 13.9   2.8 91 11.8   3.0 1.3 E | 83 4.8   4.8 S | 172 0.00 68   1 43.7   0.0 - 0.00 12.6   2.6 15.8   3.1 4.8   4.8
SQV8200-Squaw Valley 3/16/26 1010 47.5   4.7 60 34.5   3.6 1.5 ESE | 121 2.6   0.5 SE | 129 0.00 8   1 29.5   1.3 - 0.00 29.4   2.0 48.1   5.1 3.4   0.1
7201-Alpine Meadows 3/16/26 1010 53.6   7.2 53 37.1   3.8 0.5 ENE | 71 2.0   2.1 ENE | 67 0.00 21   1 16.1   0.2 - 0.00 30.5   1.6 54.2   7.2 3.0   2.5
TAH7300-Homewood 3/16/26 1010 45.6   1.2 71 36.9   0.3 0.5 ENE | 72 3.7   3.7 ENE | 72 0.00 15   1 46.6   0.1 - 0.00 34.3   1.1 45.7   0.9 3.7   0.1
TAH7300-DL Bliss 3/16/26 1010 50.0   5.5 61 37.2   1.0 2.3 ESE | 118 4.5   1.5 E | 99 0.00 9   0 6.5   0.1 - 0.00 41.0   3.2 52.3   6.7 4.5   1.5
MEY3400-Camp Richardson 3/16/26 1010 47.4   2.2 61 34.8   1.5 2.7 N | 356 5.3   0.0 NNW | 344 0.00 9   0 10.8   0.1 - 0.00 31.8   1.2 47.7   1.8 5.8   0.5
MEY3500-STPD Office 3/16/26 1010 52.0   4.7 48 32.8   0.4 0.0 N | 0 0.0   2.1 ENE | 67 0.00 10   0 10.7   0.1 1.6 0.00 27.9   1.1 52.7   5.0 2.2   0.4
111Line-Columbine Trail 3/16/26 1010 47.5   3.2 58 33.6   1.2 0.1 SW | 220 1.7   0.1 SW | 219 0.00 11   0 8.2   0.1 - 0.00 34.2   2.5 48.3   3.5 4.5   0.0
MEY3300-Grass Lake Road 3/16/26 1010 49.6   3.7 50 32.0   1.3 0.0 N | 0 0.0   4.6 E | 91 0.00 13   0 13.8   0.1 - 0.00 31.1   0.9 50.4   3.4 0.0   4.6
Meyers3400-Uplands 3/16/26 1010 50.1   4.8 50 32.1   0.8 0.7 E | 95 4.3   0.6 SE | 131 0.00 10   1 - - 0.00 41.5   3.6 51.0   5.2 9.7   2.1
Muller1296-Emigrant Trail 3/16/26 1010 54.2   3.9 49 35.6   4.8 3.2 NNW | 341 7.2   1.4 NNW | 345 0.00 10   0 3.3   0.1 2.4 0.00 42.5   5.5 54.7   3.6 16.4   1.4
MUL1296-Woodfords 3/16/26 1010 59.3   8.0 37 33.4   3.1 0.4 SSE | 156 3.1   4.2 E | 90 0.00 7   0 3.0   0.0 3.1 0.00 41.9   3.3 60.2   8.5 13.8   1.2
MUL1296-Markleeville 3/16/26 1010 54.7   5.6 42 32.0   2.9 0.0 N | 0 0.0   0.0 SE | 141 0.00 13   1 6.2   0.4 1.7 0.00 29.6   1.8 55.2   4.9 0.0   0.0
TPZ1261–Park Ranch 3/16/26 1010 55.6   4.4 48 36.4   3.6 0.0 N | 0 0.0   5.5 SE | 132 0.00 9   1 6.3   0.2 - 0.00 35.0   2.4 56.0   4.4 16.8   2.0
TPZ1261-Walker 3/16/26 1010 54.9   6.0 41 31.8   2.8 2.0 NE | 38 4.0   0.4 NNE | 21 0.00 34   0 11.8   0.1 - 0.00 38.0   2.2 55.5   6.1 8.9   0.0
TPZ1261-Eastside Lane 3/16/26 1010 54.0   5.6 41 30.8   2.2 0.5 WNW | 285 2.0   1.0 WSW | 254 0.00 5   0 6.3   0.0 - 0.00 45.6   7.7 55.6   6.4 19.8   0.1
STL3101 Ledge Ct. 3/16/26 1010 46.2   4.4 56 31.4   1.3 0.3 ESE | 108 2.2   1.4 ESE | 120 0.00 8   0 2.8   0.1 - 0.00 40.5   3.4 47.3   4.3 2.4   1.2
MEY3300-Tolteca 3/16/26 1010 49.7   3.2 50 31.8   2.0 1.2 ENE | 66 3.0   1.1 ESE | 104 0.00 60   1 12.2   0.4 - 0.00 35.4   1.8 50.1   3.2 3.4   0.7
TAH-5201 Lake Forest 3/16/26 1010 46.4   2.4 65 35.2   1.0 0.5 SSE | 152 1.9   1.6 SSE | 153 0.00 13   1 19.1   0.4 - 0.00 34.5   2.8 47.8   3.1 4.3   0.4
Tahoe-7300 Sugar Pine Point 3/16/26 1010 45.3   1.7 75 38.1   1.0 0.7 E | 81 2.5   0.1 E | 89 0.00 32   9 15.7   0.6 - 0.00 33.4   1.5 45.6   1.8 2.5   1.0
SOK-257 Reno Park 3/16/26 1010 56.1   8.5 37 30.0   5.4 1.3 NE | 52 4.1   2.1 NE | 54 0.00 - 15.9   0.5 - 0.00 40.6   6.8 56.4   8.3 10.6   1.7
SMP8700-Firecamp 2/5/26 2350 26.8   1.9 88 23.8   2.2 0.0 NW | 317 0.7   0.7 NW | 319 0.00 23   5 17.3   0.7 - 0.00 18.5   1.7 60.3   4.8 4.2   6.7
TAH5201-Fairway 3/16/26 1010 44.9   1.6 68 35.1   0.4 0.9 E | 84 1.9   2.7 E | 81 0.00 11   1 - - 0.00 32.0   1.7 45.4   1.0 2.6   2.6
TPZ1261 Cunningham 3/16/26 1010 53.7   4.4 46 33.7   4.3 3.0 ESE | 109 6.1   0.1 ESE | 103 0.00 - - - 0.00 33.8   4.2 54.5   4.6 6.2   2.0
MUL1296-Sorensens 3/16/26 1010 46.3   4.8 57 32.1   3.1 3.0 WSW | 246 5.8   2.1 WSW | 238 0.00 10   0 7.2   0.1 5.8 0.00 28.2   1.9 47.2   4.6 9.3   0.1
POR32 4th Avenue 3/16/26 1010 54.5   6.0 49 35.6   7.3 3.0 ENE | 66 6.0   1.1 NE | 51 0.00 11   0 21.0   0.2 - 0.00 32.2   4.9 55.5   6.3 9.7   0.6
Max     59.3 75 38.1 7.9 - 10.6 - 0.00 60 48.2 5.8 0.00 45.6 60.2 19.8
Avg     49.9 55 34.0 1.4 - 3.4 - 0.00 14 17.2 2.9 - - - -
Min     43.0 37 30.0 0.0 - 0.0 - 0.00 5 2.8 1.6 0.00 26.8 43.5 0.0