Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

10 Minute Data

Latest Observation

40 Stations

10 Minute Data
as of 6/18/26 3:44 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Fuel Moisture (%) Soil Moist (%) FFWI Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
POR31-Iron Horse 6/18/26 0340 55.8   1.4 85 51.4   4.5 0.3 SSW | 205 1.9   0.1 SSW | 206 0.00 9   1 - - 0.00 55.6   1.4 60.4   1.1 2.4   1.2
619Line-Sierra Valley West 5/26/26 0350 47.3   8.1 52 30.7   2.6 13.3 SSW | 208 18.0   18.0 SSW | 204 0.00 - 13.8   0.1 - 0.00 47.1   9.1 52.6   5.5 22.0   16.6
CEM41-Garbage Pit Rd 6/18/26 0340 60.2   2.0 75 52.4   8.1 4.1 NE | 36 5.0   2.7 NNE | 19 0.00 6   2 5.3   0.0 - 0.00 59.9   2.5 68.8   0.1 12.2   1.9
SRB51-Smithneck Rd 6/18/26 0340 62.5   0.4 66 51.2   6.8 8.1 ESE | 116 11.3   3.2 ESE | 116 0.00 6   2 34.3   2.5 - 0.00 62.1   0.2 65.1   0.8 14.4   1.1
CAL204-Dog Valley 6/18/26 0340 61.3   0.4 55 44.9   1.1 1.6 W | 273 3.2   1.2 W | 277 0.00 3   1 10.9   0.1 - 0.00 60.7   0.5 65.8   0.1 7.2   0.6
Washoe204-Fariad 6/18/26 0340 60.9   2.2 71 51.6   6.2 10.6 SSE | 164 14.8   0.6 S | 175 0.00 6   2 12.0   0.1 - 0.00 60.7   2.2 66.2   1.8 14.8   1.5
WSH201-Floriston 6/18/26 0340 59.4   2.0 72 50.5   5.6 3.2 SSW | 193 10.6   4.5 SSW | 200 0.00 6   2 9.6   0.2 - 0.00 59.0   1.9 63.6   1.9 10.6   2.0
Hobart Sub 6/18/26 0340 49.1   3.7 96 48.0   7.7 0.0 N | 0 0.0   0.0 WNW | 285 0.00 6   2 8.0   0.0 - 0.00 49.0   3.7 53.5   3.8 2.0   0.6
621-Line-I-80 Gravel Pit 6/18/26 0340 52.4   3.5 88 49.1   6.1 0.0 N | 0 0.0   0.0 S | 176 0.00 9   2 2.9   0.0 - 0.00 52.3   3.4 58.0   3.7 3.0   3.0
7400-Glenshire 6/18/26 0340 50.7   3.1 92 48.4   7.6 0.0 N | 0 0.0   0.0 NE | 51 0.00 8   2 3.2   0.1 - 0.00 50.6   3.3 55.8   3.4 0.0   2.6
GLS7600-Walden 6/18/26 0340 59.3   2.1 70 49.7   11.7 0.0 N | 0 0.0   0.0 ENE | 70 0.00 8   2 12.1   0.2 - 0.00 58.9   1.5 63.5   0.8 0.0   0.0
TRK7203-Northstar Golf Course 6/18/26 0340 49.8   5.2 97 49.0   8.0 0.0 N | 0 0.0   0.0 NE | 46 0.00 10   3 13.6   0.1 - 0.00 48.1   3.9 54.3   1.9 1.7   0.5
BKY4201-Summit 6/18/26 0340 60.0   1.2 72 51.0   11.9 0.0 N | 0 0.0   0.0 WSW | 254 0.00 8   3 9.2   0.2 - 0.00 57.9   0.0 60.2   0.4 5.1   0.9
TRK7202-Cabin Tree 12/29/25 0400 13.9   2.8 91 11.8   3.0 1.3 E | 83 4.8   4.8 S | 172 0.00 68   1 43.7   0.0 - 0.00 12.6   2.6 15.8   3.1 4.8   4.8
SQV8200-Squaw Valley 6/18/26 0340 51.1   2.1 90 48.3   7.4 0.0 N | 0 0.0   0.0 ESE | 111 0.00 3   2 6.2   0.1 - 0.00 50.9   2.5 55.5   2.8 0.0   0.0
7201-Alpine Meadows 6/18/26 0340 52.3   3.7 90 49.6   9.6 0.0 N | 0 0.0   0.0 WSW | 248 0.00 10   2 8.7   0.1 - 0.00 52.2   3.6 54.3   2.7 0.0   1.2
TAH7300-Homewood 6/18/26 0340 57.4   3.2 75 49.7   11.7 0.0 N | 0 0.0   0.0 WNW | 294 0.00 9   2 9.8   1.1 - 0.00 57.3   3.3 59.5   1.9 0.0   0.0
TAH7300-DL Bliss 6/18/26 0340 65.1   1.2 57 49.4   15.5 0.0 N | 0 0.0   0.0 NNW | 333 0.00 5   2 3.4   0.1 - 0.00 64.8   1.6 66.8   2.4 0.0   1.1
MEY3400-Camp Richardson 6/18/26 0340 54.1   1.8 76 46.7   4.6 1.7 SW | 221 3.0   0.1 SW | 214 0.00 8   2 3.8   0.2 - 0.00 54.1   2.0 57.5   1.9 4.3   0.4
MEY3500-STPD Office 6/18/26 0340 50.8   3.8 87 47.0   7.7 0.0 N | 0 0.0   0.0 SSE | 162 0.00 10   2 5.7   0.1 1.0 0.00 50.6   3.8 54.4   2.7 0.0   1.4
111Line-Columbine Trail 6/18/26 0340 56.2   1.5 73 47.9   11.7 0.0 N | 0 0.0   0.0 E | 94 0.00 6   3 4.0   0.1 - 0.00 56.0   1.4 58.3   0.7 1.1   1.1
MEY3300-Grass Lake Road 6/18/26 0340 53.7   2.5 82 48.2   9.1 0.0 N | 0 0.0   0.0 SSE | 154 0.00 7   3 6.1   0.1 - 0.00 53.5   2.4 55.9   0.4 0.0   0.0
Meyers3400-Uplands 6/18/26 0340 65.6   1.0 50 46.7   9.4 0.0 N | 0 0.0   4.3 S | 175 0.00 8   2 - - 0.00 64.6   0.1 66.3   1.8 5.1   1.0
Muller1296-Emigrant Trail 6/18/26 0340 67.4   3.0 48 46.9   7.9 7.2 SSE | 166 14.2   4.5 S | 183 0.00 7   1 1.0   0.0 16.0 0.00 66.6   3.6 71.5   0.2 16.9   2.5
MUL1296-Woodfords 6/18/26 0340 63.6   0.8 52 45.9   12.1 0.0 N | 0 0.0   0.0 NNE | 22 0.00 6   2 1.0   0.0 1.7 0.00 63.4   1.1 69.3   0.1 11.8   1.2
MUL1296-Markleeville 6/18/26 0340 52.4   3.0 81 46.7   6.2 0.0 N | 0 0.0   0.0 SSW | 194 0.00 4   1 4.8   0.1 1.0 0.00 52.3   3.1 57.2   2.1 0.0   0.0
TPZ1261–Park Ranch 6/18/26 0340 69.8   2.3 48 49.6   9.8 11.3 W | 259 16.8   10.3 W | 259 0.00 8   1 5.6   0.0 - 0.00 65.5   5.8 75.7   0.0 16.8   7.5
TPZ1261-Walker 6/18/26 0340 67.6   0.8 46 46.3   12.5 4.9 WSW | 239 7.1   1.0 W | 261 0.00 16   1 5.5   0.1 - 0.00 65.0   0.2 71.8   0.6 9.4   0.5
TPZ1261-Eastside Lane 6/18/26 0340 67.6   0.8 46 46.3   6.2 16.0 ESE | 119 21.1   1.5 SE | 127 0.00 4   1 4.5   0.2 - 0.00 67.1   0.7 72.4   2.7 21.1   2.4
STL3101 Ledge Ct. 6/18/26 0340 63.4   0.0 56 47.4   9.2 0.0 N | 0 0.0   0.0 E | 96 0.00 6   2 2.7   0.0 - 0.00 63.1   0.1 65.3   1.7 0.0   1.7
MEY3300-Tolteca 6/18/26 0340 59.5   0.2 65 47.6   8.0 0.0 S | 177 1.0   1.2 S | 177 0.00 7   3 4.6   0.1 - 0.00 58.2   0.6 61.6   0.7 1.0   1.2
TAH-5201 Lake Forest 6/18/26 0340 55.7   1.1 84 50.8   8.9 0.9 NNW | 331 2.0   0.0 NW | 325 0.00 6   3 10.0   0.1 - 0.00 55.5   1.3 59.1   2.2 2.7   0.6
Tahoe-7300 Sugar Pine Point 6/18/26 0340 55.4   0.2 78 48.8   11.7 1.0 W | 263 1.6   0.5 WSW | 258 0.00 7   1 6.6   0.1 - 0.00 55.2   0.2 60.1   0.5 3.4   0.1
SOK-257 Reno Park 6/18/26 0340 61.0   3.5 57 45.8   2.4 6.1 S | 176 8.4   3.2 S | 182 0.00 - - - 0.00 60.4   1.3 68.2   0.3 12.0   0.1
SMP8700-Firecamp 6/18/26 0100 55.3   3.4 83 50.4   9.3 0.0 N | 0 0.0   1.4 NW | 319 0.00 8   1 4.9   0.1 - 0.00 44.1   0.2 87.6   0.1 11.0   0.7
TAH5201-Fairway 6/18/26 0340 55.3   2.4 82 49.8   8.2 0.0 N | 0 0.0   1.6 SW | 228 0.00 9   3 - - 0.00 54.6   2.3 58.3   1.9 2.6   0.1
TPZ1261 Cunningham 6/18/26 0340 66.3   0.8 50 47.1   7.2 5.5 SSE | 163 8.9   1.9 SSE | 160 0.00 - - - 0.00 65.0   0.5 70.8   2.6 11.7   0.4
MUL1296-Sorensens 6/18/26 0340 47.9   1.7 85 43.6   6.5 2.2 W | 274 6.0   1.1 WSW | 237 0.00 9   1 4.8   0.1 1.7 0.00 47.7   2.2 53.0   1.5 6.3   0.9
POR32 4th Avenue 6/18/26 0340 55.7   2.1 85 51.4   4.4 0.0 N | 0 0.0   0.0 N | 354 0.00 1   1 10.7   0.1 - 0.00 55.6   2.2 61.0   1.4 1.5   0.2
Max     69.8 97 52.4 16.0 - 21.1 - 0.00 16 34.3 16.0 0.00 67.1 75.7 21.1
Avg     58.2 72 48.5 2.3 - 3.8 - 0.00 7 7.4 4.3 - - - -
Min     47.9 46 43.6 0.0 - 0.0 - 0.00 1 1.0 1.0 0.00 47.7 53.0 0.0

Yesterday's Data

40 Stations

Daily Data
as of 6/18/26 3:44 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Min RH (%) Min RH Time Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) FFWI Max Day Daily Rain (In) Season Precip (In) Fuel Moisture (%) Soil Moist (%)
POR31-Iron Horse 6/17/26 89.3   0.9 51.6   2.0 18   2 1349 1.6   0.5 WSW | 247 16.0   6.6 WNW | 300 10.9   1.8 0.00 29.36 8   1 -
619Line-Sierra Valley West 5/25/26 73.8   4.7 36.3   3.8 23   7 1145 8.3   4.2 SW | 226 35.5   12.1 S | 190 41.4   11.8 0.00 5.79 - 13.9   0.0
CEM41-Garbage Pit Rd 6/17/26 90.1   0.8 54.1   6.8 17   2 1354 4.5   1.1 WNW | 298 20.1   3.3 WNW | 301 25.4   7.8 0.00 4.36 4   1 5.3   0.0
SRB51-Smithneck Rd 6/17/26 88.9   1.1 60.5   4.9 20   3 1307 6.4   0.1 ENE | 75 18.5   0.4 NW | 326 22.8   2.2 0.00 5.28 5   1 35.2   2.2
CAL204-Dog Valley 6/17/26 91.5   0.9 56.3   0.4 15   2 1421 3.5   0.2 W | 278 19.2   2.4 SSW | 207 19.4   4.7 0.00 5.68 2   1 10.9   0.1
Washoe204-Fariad 6/17/26 89.7   1.1 55.2   0.7 18   3 1324 7.4   1.6 S | 170 20.7   2.4 SSW | 207 19.8   0.8 0.00 6.75 4   0 12.0   0.0
WSH201-Floriston 6/17/26 91.0   0.4 53.7   0.9 21   6 1426 2.7   0.1 SSE | 147 14.8   1.2 ENE | 73 14.2   0.3 0.00 6.80 3   0 9.8   0.2
Hobart Sub 6/17/26 86.8   2.7 42.6   0.6 21   6 1323 0.9   0.7 SW | 233 10.6   8.6 W | 281 7.1   6.7 0.00 9.70 5   0 8.1   0.1
621-Line-I-80 Gravel Pit 6/17/26 88.2   1.1 46.0   0.1 23   8 1406 0.8   0.7 S | 182 12.0   8.9 W | 268 9.3   7.8 0.00 7.74 7   0 2.9   0.0
7400-Glenshire 6/17/26 85.6   1.7 44.6   0.2 24   7 1145 1.7   0.9 W | 269 20.5   3.7 WSW | 258 17.6   3.7 0.00 8.33 5   1 3.2   0.0
GLS7600-Walden 6/17/26 82.7   0.1 57.5   1.2 24   4 1151 0.6   0.5 WSW | 257 10.9   5.2 WSW | 239 4.8   3.6 0.00 6.86 5   1 12.4   0.3
TRK7203-Northstar Golf Course 6/17/26 84.6   1.9 40.5   1.9 21   3 1202 1.5   2.3 W | 277 16.4   6.5 WNW | 295 15.2   14.2 0.00 8.82 7   0 13.8   0.2
BKY4201-Summit 6/17/26 80.5   0.9 57.9   0.6 22   4 1206 1.7   0.9 N | 349 11.8   1.7 N | 3 7.6   4.0 0.00 9.38 5   0 9.3   0.3
TRK7202-Cabin Tree 12/28/25 27.2   6.8 15.0   2.7 82   13 1110 0.6   0.4 NNW | 334 8.3   2.0 NNE | 21 2.0   0.1 0.01 19.11 69   2 43.7   0.0
SQV8200-Squaw Valley 6/17/26 84.0   0.3 46.2   0.5 27   11 1318 1.8   0.4 SSW | 211 16.8   2.0 WSW | 246 13.8   1.2 0.00 17.90 2   0 6.3   0.1
7201-Alpine Meadows 6/17/26 84.1   0.7 47.8   0.4 23   6 1111 1.3   0.0 ESE | 104 13.9   0.4 WSW | 256 8.4   0.4 0.00 21.17 9   0 8.9   0.2
TAH7300-Homewood 6/17/26 82.6   2.3 53.2   0.4 22   6 1520 1.1   0.1 NE | 51 12.0   3.8 ENE | 77 7.4   5.1 0.00 18.28 7   0 10.3   1.4
TAH7300-DL Bliss 6/17/26 79.8   1.8 59.1   2.7 20   5 1309 1.1   1.1 NNE | 31 14.2   6.0 NW | 313 9.9   8.2 0.00 6.77 4   0 3.5   0.1
MEY3400-Camp Richardson 6/17/26 81.5   3.2 50.4   0.3 18   2 1453 2.0   0.0 WNW | 286 9.4   3.8 SW | 224 11.2   1.9 0.00 9.80 6   0 3.8   0.2
MEY3500-STPD Office 6/17/26 83.6   1.6 44.0   1.4 18   2 1321 0.8   0.1 SW | 235 11.6   0.1 NW | 318 8.4   0.3 0.00 9.24 7   0 5.7   0.2
111Line-Columbine Trail 6/17/26 84.3   1.3 52.1   0.0 12   4 1240 0.7   0.2 W | 279 11.0   0.6 NE | 44 6.9   0.7 0.00 9.25 4   0 4.0   0.1
MEY3300-Grass Lake Road 6/17/26 83.0   1.5 47.6   1.9 16   1 1124 0.9   0.0 NNW | 339 15.6   2.5 NNW | 327 11.9   0.0 0.00 12.31 5   0 6.2   0.0
Meyers3400-Uplands 6/17/26 79.5   1.5 59.6   3.4 17   1 1308 3.2   0.1 SSE | 163 11.9   7.7 NW | 322 11.8   9.8 0.00 4.61 7   0 -
Muller1296-Emigrant Trail 6/17/26 88.5   1.2 60.1   1.8 18   3 1412 5.7   0.9 SW | 228 20.1   0.5 SSE | 152 26.9   0.6 0.00 4.58 7   0 1.1   0.0
MUL1296-Woodfords 6/17/26 89.7   0.2 59.1   0.0 13   0 1243 2.3   0.3 ENE | 71 20.1   0.7 WSW | 240 21.0   4.7 0.00 5.75 4   0 1.0   0.0
MUL1296-Markleeville 6/17/26 90.7   1.2 46.4   0.0 16   4 1345 0.3   0.1 NNE | 19 14.2   0.9 SSE | 166 5.1   0.8 0.00 7.76 3   0 4.8   0.0
TPZ1261–Park Ranch 6/17/26 93.5   0.0 66.4   4.8 15   2 1303 3.9   0.3 W | 266 24.3   3.2 WNW | 283 27.5   4.5 0.00 2.54 7   0 5.6   0.0
TPZ1261-Walker 6/17/26 89.0   1.3 61.9   0.9 15   2 1644 5.5   0.5 W | 272 24.8   1.6 W | 281 30.0   3.3 0.00 2.73 16   1 5.4   0.0
TPZ1261-Eastside Lane 6/17/26 91.2   0.6 64.8   0.7 12   0 1232 9.9   0.2 ESE | 108 23.5   2.4 SE | 130 34.0   5.4 0.00 3.54 3   0 4.6   0.2
STL3101 Ledge Ct. 6/17/26 80.2   1.6 58.8   0.8 17   1 1246 1.0   0.1 NW | 324 10.1   1.7 NW | 304 8.9   1.4 0.00 5.64 5   0 2.7   0.0
MEY3300-Tolteca 6/17/26 82.6   1.7 54.5   1.8 16   3 1217 1.5   0.1 ENE | 75 15.0   1.9 SSW | 211 8.8   4.5 0.00 16.86 3   0 4.8   0.2
TAH-5201 Lake Forest 6/17/26 80.8   5.6 52.2   0.4 23   5 1510 1.0   0.2 NW | 308 6.1   3.6 NW | 307 4.2   2.5 0.00 10.86 3   1 10.1   0.2
Tahoe-7300 Sugar Pine Point 6/17/26 83.6   2.1 51.8   0.6 24   7 1508 1.1   0.2 SSW | 212 8.8   4.7 E | 93 4.9   3.6 0.00 13.77 7   0 6.7   0.1
SOK-257 Reno Park 6/17/26 90.2   0.3 59.5   1.4 18   2 1556 7.6   0.0 WSW | 240 23.2   3.0 W | 263 32.2   3.0 0.00 3.16 4   1 -
SMP8700-Firecamp 6/17/26 87.6   0.1 44.1   0.2 24   6 1325 0.6   0.2 WNW | 285 11.0   0.7 NW | 323 4.4   2.5 0.00 10.84 7   0 4.9   0.1
TAH5201-Fairway 6/17/26 78.6   5.1 50.2   1.1 26   6 1441 1.0   0.5 ENE | 70 9.6   6.2 NE | 39 7.2   6.8 0.00 14.30 7   1 6.6   0.1
TPZ1261 Cunningham 6/17/26 89.6   24.1 59.9   0.7 16   1 1521 5.5   0.4 SSE | 155 21.4   2.4 W | 270 24.8   1.8 0.00 0.90 10   0 7.0   0.2
MUL1296-Sorensens 6/17/26 81.9   0.1 41.4   0.0 16   4 1217 1.9   0.3 WNW | 282 15.5   0.0 WSW | 249 9.5   2.4 0.00 9.91 7   0 4.8   0.1
POR32 4th Avenue 6/17/26 91.0   0.7 50.2   2.4 18   4 1625 2.0   0.1 S | 191 14.8   0.1 SW | 214 13.9   0.9 0.00 7.94 0   0 10.9   0.1
Max   93.5 66.4 27 - 9.9 - 24.8 - 34.0 0.00 29.36 16 35.2
Avg   - - - - 2.6 - - - - - - 6 7.4
Min   78.6 40.5 12 - 0.3 - 6.1 - 4.2 0.00 0.90 0 1.0