Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

10 Minute Data

Latest Observation

40 Stations

10 Minute Data
as of 8/13/26 3:45 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Fuel Moisture (%) Soil Moist (%) FFWI Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
POR31-Iron Horse 8/13/26 0340 52.1   0.9 68 42.0   14.1 0.8 SSW | 193 3.7   0.7 SSW | 209 0.00 6   2 - - 0.00 52.0   0.9 56.9   0.8 4.0   0.5
619Line-Sierra Valley West 5/26/26 0350 47.3   8.1 52 30.7   2.6 13.3 SSW | 208 18.0   18.0 SSW | 204 0.00 - 13.8   0.1 - 0.00 47.1   9.1 52.6   5.5 22.0   16.6
CEM41-Garbage Pit Rd 8/13/26 0340 64.2   6.7 51 45.8   18.0 7.6 SSE | 148 8.7   3.6 SE | 143 0.00 4   2 4.7   0.0 - 0.00 59.9   5.5 64.7   0.1 9.6   0.4
SRB51-Smithneck Rd 8/13/26 0340 60.5   1.0 57 45.3   17.6 4.4 ESE | 112 6.5   2.1 ESE | 106 0.00 0   0 17.1   0.1 - 0.00 59.7   0.6 62.5   2.8 9.2   1.9
CAL204-Dog Valley 8/13/26 0340 66.5   6.3 49 46.8   18.3 2.7 NW | 320 6.3   3.5 NNW | 328 0.00 3   2 8.7   0.1 - 0.00 62.3   2.6 67.4   0.2 7.3   0.1
Washoe204-Fariad 8/13/26 0340 64.6   5.7 55 48.0   15.2 7.4 S | 181 13.9   10.8 S | 190 0.00 5   2 10.7   0.2 - 0.00 62.9   4.1 66.5   2.5 15.0   1.1
WSH201-Floriston 8/13/26 0340 58.8   1.7 64 46.9   13.4 1.2 SSE | 151 7.3   0.2 SE | 141 0.00 0   0 8.3   0.1 - 0.00 58.3   2.2 61.5   1.4 7.3   1.7
Hobart Sub 8/13/26 0340 50.8   5.0 79 44.5   14.6 0.3 WNW | 297 2.9   2.9 SE | 141 0.00 4   2 8.1   0.1 - 0.00 50.5   4.9 55.4   3.6 2.9   1.2
621-Line-I-80 Gravel Pit 8/13/26 0340 52.4   4.4 75 44.9   10.5 0.0 N | 0 0.0   0.0 W | 278 0.00 7   2 3.0   0.0 - 0.00 52.3   4.5 58.2   4.4 0.0   4.6
7400-Glenshire 8/13/26 0340 51.8   3.9 72 43.2   13.7 0.0 N | 0 0.0   0.0 NNW | 348 0.00 6   3 2.7   0.1 - 0.00 51.8   4.1 56.6   3.4 0.0   0.0
GLS7600-Walden 8/13/26 0340 60.5   3.1 53 43.4   16.7 1.2 SE | 143 6.6   4.8 SSE | 167 0.00 4   2 8.5   0.1 - 0.00 59.0   3.1 60.9   4.1 9.4   5.7
TRK7203-Northstar Golf Course 8/13/26 0340 51.2   4.1 77 44.4   14.0 0.3 SE | 127 3.1   0.1 SSE | 168 0.00 6   3 11.0   0.1 - 0.00 50.1   5.7 55.9   2.6 6.5   3.2
BKY4201-Summit 8/13/26 0340 58.6   0.6 57 43.6   11.3 4.6 SE | 138 8.4   7.3 SSE | 158 0.00 6   3 7.6   0.0 - 0.00 58.5   0.1 60.0   0.0 9.6   7.2
TRK7202-Cabin Tree 12/29/25 0400 13.9   2.8 91 11.8   3.0 1.3 E | 83 4.8   4.8 S | 172 0.00 68   1 43.7   0.0 - 0.00 12.6   2.6 15.8   3.1 4.8   4.8
SQV8200-Squaw Valley 8/13/26 0340 63.1   12.2 51 44.7   12.6 3.7 S | 191 10.7   8.8 S | 182 0.00 1   1 5.2   0.0 - 0.00 58.0   7.6 63.2   9.0 11.6   9.2
7201-Alpine Meadows 8/13/26 0340 59.4   7.9 59 45.1   16.6 0.7 N | 2 6.2   6.2 WSW | 257 0.00 8   2 5.9   0.1 - 0.00 59.0   7.9 61.6   7.1 11.9   9.3
TAH7300-Homewood 8/13/26 0340 57.9   2.0 62 44.9   9.8 0.0 N | 0 0.0   0.0 NW | 305 0.00 7   2 5.0   0.0 - 0.00 57.7   1.9 64.1   5.2 5.0   5.0
TAH7300-DL Bliss 8/13/26 0340 62.1   0.9 55 46.0   2.9 1.0 SSE | 161 5.5   5.5 SE | 144 0.00 4   2 1.8   0.1 - 0.00 61.7   1.0 63.4   2.2 7.0   5.6
MEY3400-Camp Richardson 8/13/26 0340 62.4   7.8 56 46.4   20.4 1.2 E | 79 3.6   0.5 SE | 132 0.00 0   0 2.3   0.0 - 0.00 62.1   8.2 65.5   6.9 10.3   4.3
MEY3500-STPD Office 8/13/26 0340 56.0   8.1 66 44.8   11.8 0.0 N | 0 0.0   0.0 N | 11 0.00 7   1 3.9   0.1 1.3 0.00 54.2   6.5 56.5   3.9 0.0   2.9
111Line-Columbine Trail 8/13/26 0340 56.9   0.6 62 44.2   20.6 0.0 W | 264 4.1   4.1 W | 269 0.00 4   2 2.0   0.0 - 0.00 56.6   1.2 59.3   2.2 5.2   5.2
MEY3300-Grass Lake Road 8/13/26 0340 52.8   1.8 76 45.5   15.0 0.5 S | 170 3.4   3.4 S | 171 0.00 0   0 4.6   0.1 - 0.00 52.6   1.7 54.7   1.1 3.4   3.4
Meyers3400-Uplands 8/13/26 0340 59.9   5.1 57 44.7   22.8 3.0 ESE | 107 6.1   2.1 E | 88 0.00 6   2 - - 0.00 59.6   2.8 61.6   4.6 23.0   10.7
Muller1296-Emigrant Trail 8/13/26 0340 61.6   5.4 63 48.8   19.4 0.1 S | 183 2.1   9.3 SSE | 147 0.00 17   13 0.8   0.0 4.1 0.00 58.2   7.7 64.4   10.1 8.7   8.3
MUL1296-Woodfords 8/13/26 0340 68.1   0.3 48 47.5   18.4 0.0 N | 0 0.0   16.6 W | 277 0.00 12   9 0.5   0.1 1.7 0.00 60.1   6.6 68.9   2.5 6.2   13.7
MUL1296-Markleeville 8/13/26 0340 59.1   6.6 68 48.6   11.6 0.0 N | 0 0.0   0.0 NW | 314 0.00 4   3 4.0   0.1 1.3 0.00 53.3   1.1 61.0   4.1 0.2   0.2
TPZ1261–Park Ranch 8/13/26 0340 59.9   4.8 79 53.4   8.8 1.4 S | 183 6.8   0.0 SW | 235 0.00 16   9 4.2   0.1 - 0.01 57.6   2.0 64.1   8.2 15.2   7.7
TPZ1261-Walker 8/13/26 0340 59.3   6.5 72 50.4   16.8 2.2 WSW | 244 4.7   1.7 WSW | 242 0.00 26   20 5.3   0.1 - 0.00 55.9   4.5 61.4   8.7 7.9   0.7
TPZ1261-Eastside Lane 8/13/26 0340 62.1   6.4 63 49.6   12.5 0.7 ESE | 112 3.8   12.4 SE | 134 0.00 14   11 3.2   0.1 - 0.00 60.4   7.9 65.2   6.4 22.8   6.2
STL3101 Ledge Ct. 8/13/26 0340 59.8   5.9 57 44.8   25.6 2.1 ESE | 122 3.4   3.1 ESE | 123 0.00 7   2 2.2   0.1 - 0.00 59.6   2.7 62.5   4.5 8.1   1.6
MEY3300-Tolteca 8/13/26 0340 62.4   3.1 53 45.0   19.5 6.0 SSE | 167 14.2   11.9 SE | 134 0.00 3   1 1.6   0.0 - 0.00 61.5   4.9 63.5   3.1 15.8   10.1
TAH-5201 Lake Forest 8/13/26 0340 62.3   7.7 53 44.9   15.4 2.0 SSW | 210 6.0   3.6 SW | 230 0.00 5   2 9.1   0.2 - 0.00 60.2   5.7 63.1   6.1 6.5   3.5
Tahoe-7300 Sugar Pine Point 8/13/26 0340 59.5   3.6 58 44.7   20.3 1.6 WNW | 289 3.6   1.7 NW | 307 0.00 6   2 4.6   0.1 - 0.00 59.0   3.5 62.0   2.2 6.6   3.5
SOK-257 Reno Park 8/13/26 0340 66.2   2.7 51 47.4   18.9 2.0 SE | 141 4.6   3.9 ESE | 122 0.00 - - - 0.00 59.8   2.4 67.1   4.5 9.3   0.1
SMP8700-Firecamp 8/10/26 0100 55.1   4.6 49 36.5   4.7 0.5 WNW | 297 2.2   0.2 WNW | 295 0.00 6   0 3.4   0.0 - 0.00 52.9   4.1 92.2   1.9 10.4   1.5
TAH5201-Fairway 8/13/26 0340 62.3   7.5 52 44.7   15.7 2.5 SW | 234 8.4   5.3 SSW | 205 0.00 6   2 - - 0.00 61.8   8.5 63.7   6.7 11.2   6.3
TPZ1261 Cunningham 8/13/26 0340 56.3   2.7 81 50.7   11.3 0.6 E | 81 1.7   3.7 SE | 124 0.00 - - - 0.00 54.7   2.6 61.2   8.5 5.3   2.9
MUL1296-Sorensens 8/13/26 0340 47.2   2.3 80 41.2   10.8 1.1 W | 268 4.8   0.6 WSW | 250 0.00 8   2 3.6   0.1 1.2 0.00 46.7   2.1 49.3   0.1 6.5   0.4
POR32 4th Avenue 8/13/26 0340 51.7   1.4 68 41.6   13.5 0.6 N | 358 2.4   1.5 SSW | 199 0.00 0   0 8.3   0.1 - 0.00 51.6   1.4 57.6   0.3 2.4   0.7
Max     68.1 81 53.4 7.6 - 14.2 - 0.00 26 17.1 4.1 0.01 62.9 68.9 23.0
Avg     58.9 63 45.8 1.8 - 4.8 - 0.00 6 5.4 1.9 - - - -
Min     47.2 48 41.2 0.0 - 0.0 - 0.00 0 0.5 1.2 0.00 46.7 49.3 0.0

Yesterday's Data

40 Stations

Daily Data
as of 8/13/26 3:45 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Min RH (%) Min RH Time Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) FFWI Max Day Daily Rain (In) Season Precip (In) Fuel Moisture (%) Soil Moist (%)
POR31-Iron Horse 8/12/26 83.7   3.1 48.0   4.4 24   9 0947 2.5   0.3 WSW | 254 23.8   0.4 WNW | 300 16.8   0.6 0.00 29.63 5   1 -
619Line-Sierra Valley West 5/25/26 73.8   4.7 36.3   3.8 23   7 1145 8.3   4.2 SW | 226 35.5   12.1 S | 190 41.4   11.8 0.00 5.79 - 13.9   0.0
CEM41-Garbage Pit Rd 8/12/26 85.2   5.5 51.4   5.2 25   12 1044 6.4   0.5 SSE | 162 30.4   0.7 ENE | 74 37.6   0.4 0.00 4.81 3   0 4.7   0.0
SRB51-Smithneck Rd 8/12/26 83.7   6.5 54.1   7.0 25   11 1036 5.2   0.2 SSE | 154 21.9   3.1 WSW | 257 21.8   0.7 0.00 6.27 0   0 17.1   0.1
CAL204-Dog Valley 8/12/26 86.4   5.6 57.6   5.1 22   7 1451 4.0   0.3 NW | 304 26.2   0.5 ENE | 77 23.9   3.8 0.00 6.12 1   0 8.7   0.1
Washoe204-Fariad 8/12/26 84.1   5.6 55.1   4.6 27   10 1418 6.6   0.5 S | 179 30.1   4.8 SSE | 160 29.5   3.6 0.00 7.33 3   0 10.8   0.1
WSH201-Floriston 8/12/26 84.3   4.8 52.0   4.6 26   11 1335 3.5   0.1 E | 90 23.5   2.1 NW | 324 16.6   1.6 0.00 7.69 0   0 8.4   0.1
Hobart Sub 8/12/26 81.5   5.0 41.9   5.1 29   13 1330 1.8   0.1 WSW | 250 19.0   0.5 WNW | 290 13.2   3.0 0.00 10.57 3   0 8.2   0.1
621-Line-I-80 Gravel Pit 8/12/26 81.4   6.1 44.2   4.6 28   13 1229 3.2   0.6 S | 185 24.3   1.6 SSE | 165 21.4   1.5 0.00 8.71 6   0 3.0   0.0
7400-Glenshire 8/12/26 79.7   5.8 43.8   5.0 30   14 1308 3.1   0.2 W | 259 30.7   8.2 WSW | 254 25.8   0.9 0.00 8.88 4   0 2.7   0.0
GLS7600-Walden 8/12/26 77.8   6.2 59.7   3.1 21   3 0307 1.4   0.3 SW | 223 16.6   0.9 SSW | 201 8.4   1.5 0.00 7.60 3   0 8.6   0.1
TRK7203-Northstar Golf Course 8/12/26 80.5   6.2 40.2   6.5 28   12 1337 4.6   0.1 SSW | 208 24.0   4.0 SSW | 206 29.5   8.1 0.00 9.33 4   0 11.1   0.2
BKY4201-Summit 8/12/26 75.6   6.0 57.1   2.4 32   14 0103 1.6   0.2 SE | 142 13.5   1.4 ESE | 121 8.9   1.8 0.00 10.65 4   1 7.6   0.1
TRK7202-Cabin Tree 12/28/25 27.2   6.8 15.0   2.7 82   13 1110 0.6   0.4 NNW | 334 8.3   2.0 NNE | 21 2.0   0.1 0.01 19.11 69   2 43.7   0.0
SQV8200-Squaw Valley 8/12/26 75.8   6.1 47.2   5.2 32   17 1210 3.9   0.3 SW | 222 26.0   3.9 WSW | 255 20.9   1.5 0.00 18.42 0   0 5.3   0.1
7201-Alpine Meadows 8/12/26 76.8   5.9 50.1   4.0 31   15 0151 2.1   0.3 SW | 229 20.4   3.0 SW | 229 10.8   7.8 0.00 21.57 7   0 5.9   0.1
TAH7300-Homewood 8/12/26 77.6   5.7 54.9   4.0 30   10 0101 2.2   1.0 S | 186 26.0   5.7 SE | 145 12.8   0.5 0.00 18.95 6   1 5.0   0.0
TAH7300-DL Bliss 8/12/26 75.0   6.3 61.2   2.5 24   3 0514 1.7   0.2 ESE | 122 20.6   1.4 SSE | 148 13.5   2.8 0.00 7.13 4   0 1.8   0.0
MEY3400-Camp Richardson 8/12/26 78.0   6.4 53.7   2.7 31   12 1622 3.1   0.6 S | 180 20.9   1.2 SSW | 199 14.7   3.0 0.00 10.51 0   0 2.2   0.0
MEY3500-STPD Office 8/12/26 79.8   5.2 46.1   4.1 29   11 1618 1.4   0.2 SSW | 200 17.6   1.1 SSW | 198 10.6   0.6 0.00 9.82 6   0 4.0   0.0
111Line-Columbine Trail 8/12/26 78.9   5.6 55.4   1.6 27   8 0345 1.7   0.1 SW | 215 22.1   3.1 SW | 218 10.7   3.6 0.00 10.41 3   0 2.0   0.0
MEY3300-Grass Lake Road 8/12/26 78.3   4.9 50.9   2.4 33   13 1128 1.2   0.3 SE | 125 18.9   2.4 ESE | 112 11.5   0.5 0.00 12.95 0   0 4.6   0.0
Meyers3400-Uplands 8/12/26 75.9   5.6 61.2   2.8 17   1 0345 4.1   0.2 S | 185 23.0   1.5 W | 266 17.7   4.6 0.00 5.11 5   0 -
Muller1296-Emigrant Trail 8/12/26 82.2   11.2 62.1   4.0 18   3 0230 5.4   1.9 SSW | 206 22.8   9.0 NE | 48 25.2   13.8 0.04 4.99 10   5 0.8   0.0
MUL1296-Woodfords 8/12/26 83.2   5.5 61.8   7.8 20   4 0111 5.0   1.7 WSW | 247 21.6   3.9 SW | 228 27.4   1.3 0.04 6.11 7   3 0.5   0.0
MUL1296-Markleeville 8/12/26 82.2   7.9 52.0   4.5 24   6 0719 0.8   0.2 SSE | 166 20.6   1.1 SSE | 166 10.8   1.3 0.00 8.37 2   0 4.1   0.1
TPZ1261–Park Ranch 8/12/26 84.1   9.3 58.9   1.9 27   10 1136 4.3   0.5 WNW | 289 24.8   0.2 NW | 316 22.1   4.5 0.02 2.64 11   4 4.2   0.1
TPZ1261-Walker 8/12/26 82.5   7.8 57.8   7.3 25   7 0114 4.8   1.5 WSW | 239 29.2   2.1 WSW | 249 23.9   13.8 0.15 3.80 16   9 5.3   0.0
TPZ1261-Eastside Lane 8/12/26 81.6   8.6 61.3   9.8 27   9 1117 10.3   1.8 SE | 143 35.0   8.6 SW | 222 28.5   12.8 0.20 4.45 12   9 3.2   0.1
STL3101 Ledge Ct. 8/12/26 77.5   5.7 61.1   3.2 16   3 0326 2.1   0.0 ESE | 114 15.2   1.9 ESE | 111 9.6   2.2 0.00 6.15 6   1 2.2   0.0
MEY3300-Tolteca 8/12/26 77.6   5.2 56.6   3.1 21   1 0413 3.1   0.7 SSW | 211 19.5   2.9 W | 281 11.2   1.0 0.00 17.34 2   0 1.7   0.0
TAH-5201 Lake Forest 8/12/26 78.3   4.8 53.6   3.1 32   17 1251 1.7   0.0 W | 276 15.3   2.4 SSW | 210 7.7   4.6 0.00 12.17 3   0 9.2   0.1
Tahoe-7300 Sugar Pine Point 8/12/26 79.4   4.7 53.9   4.7 27   6 0147 1.3   0.1 W | 259 12.3   0.1 S | 183 6.4   1.5 0.00 14.54 5   0 4.7   0.1
SOK-257 Reno Park 8/12/26 85.6   5.7 59.8   4.3 20   4 0138 7.1   0.6 SSW | 195 41.5   11.3 NE | 37 35.5   5.5 0.13 3.76 4   4 -
SMP8700-Firecamp 8/9/26 92.2   1.9 52.9   4.1 16   2 1247 1.1   0.2 S | 182 10.4   1.5 SSE | 154 9.7   3.2 0.00 11.47 6   0 3.4   0.1
TAH5201-Fairway 8/12/26 75.9   5.8 52.6   3.9 32   16 0822 2.6   0.4 WSW | 252 19.0   0.6 W | 267 13.8   2.7 0.00 15.51 5   1 6.1   0.0
TPZ1261 Cunningham 8/12/26 81.5   10.1 55.0   0.7 29   11 0206 4.3   0.6 SW | 231 24.1   0.5 NNW | 328 27.5   1.4 0.00 0.90 20   11 10.3   0.4
MUL1296-Sorensens 8/12/26 76.8   4.9 44.5   4.4 32   10 1406 1.3   0.6 WNW | 293 17.4   1.2 NNE | 14 6.5   5.1 0.00 10.75 7   1 3.6   0.0
POR32 4th Avenue 8/12/26 84.7   4.2 45.7   3.3 22   7 0945 2.4   0.2 SSW | 211 19.5   2.1 S | 190 15.6   2.4 0.00 8.37 0   0 8.4   0.1
Max   86.4 62.1 33 - 10.3 - 41.5 - 37.6 0.20 29.63 20 17.1
Avg   - - - - 3.4 - - - - - - 5 5.6
Min   75.0 40.2 16 - 0.8 - 12.3 - 6.4 0.00 0.90 0 0.5