Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

10 Minute Data

Latest Observation

40 Stations

10 Minute Data | America/Los_Angeles
as of 12/22/25 2:06 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Fuel Moisture (%) Soil Moist (%) FFWI Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
POR31-Iron Horse 12/22/25 0200 41.3   2.9 97 40.6   3.0 0.0 NE | 50 0.5   2.6 N | 9 0.01 61   6 - - 0.15 41.2   2.8 41.7   5.4 4.6   6.6
619Line-Sierra Valley West 12/22/25 0200 41.6   1.5 91 39.2   2.6 0.0 N | 0 0.0   0.0 S | 173 0.01 54   18 36.2   11.8 - 0.23 41.0   0.7 41.9   5.4 10.7   1.2
CEM41-Garbage Pit Rd 12/22/25 0200 42.5   6.4 80 36.9   4.5 12.8 SSE | 150 19.4   6.8 SE | 138 0.01 52   23 6.2   0.6 - 0.21 41.2   7.4 42.8   9.1 20.4   0.2
SRB51-Smithneck Rd 12/22/25 0200 40.9   9.2 84 36.4   3.9 11.8 SE | 141 18.9   0.4 SE | 145 0.00 60   30 49.5   13.5 - 0.20 39.6   8.6 41.7   9.0 24.7   9.8
CAL204-Dog Valley 12/22/25 0200 42.3   9.0 86 38.3   3.7 2.6 ESE | 109 8.2   7.8 SSE | 155 0.02 56   29 28.9   19.4 - 0.31 41.2   9.6 43.1   10.6 8.8   11.3
Washoe204-Fariad 12/22/25 0200 43.0   8.7 78 36.7   5.1 16.3 SSW | 205 28.9   1.5 SSW | 197 0.01 56   30 37.7   10.4 - 0.30 42.5   8.9 44.4   8.4 30.8   7.1
WSH201-Floriston 12/22/25 0200 40.7   10.3 86 36.7   3.9 0.5 ESE | 120 4.2   14.4 ESE | 116 0.01 61   33 15.3   4.4 - 0.28 40.4   9.9 43.1   8.4 20.0   2.2
Hobart Sub 12/22/25 0200 38.2   5.5 97 37.4   4.8 2.1 WSW | 253 6.8   1.1 W | 270 0.01 60   5 35.8   16.9 - 0.28 38.0   4.7 38.3   6.1 7.0   3.4
621Line-I-80 Gravel Pit 12/22/25 0200 39.5   6.3 91 37.2   4.0 2.2 SSW | 197 6.5   0.1 SW | 229 0.01 - 3.8   0.1 - 0.28 39.1   6.5 39.7   8.2 9.2   7.2
7400-Glenshire 12/22/25 0200 39.0   6.5 87 35.6   5.8 4.3 ESE | 104 9.2   5.2 SE | 125 0.00 60   7 10.7   3.9 - 0.26 38.2   7.2 39.9   7.7 12.4   0.2
GLS7600-Walden 12/22/25 0200 34.3   7.0 93 32.5   6.4 5.0 SE | 144 15.6   0.6 SE | 140 0.01 54   7 46.3   7.6 - 0.22 33.9   7.3 36.4   6.2 18.8   0.5
TRK7203-Northstar Golf Course 12/22/25 0200 38.5   7.5 87 34.9   6.1 8.2 SSE | 164 14.4   9.2 S | 179 0.01 59   8 46.5   2.8 - 0.42 38.1   7.6 41.4   7.0 18.8   10.3
BKY4201-Summit 12/22/25 0200 31.8   7.6 98 31.2   7.4 6.3 SE | 143 16.0   0.2 SE | 125 0.00 73   10 47.0   2.2 - 0.15 31.6   7.8 34.2   5.8 18.0   4.3
TRK7202-Cabin Tree 12/22/25 0200 36.1   6.9 93 34.4   5.2 7.4 S | 185 14.7   0.6 SSE | 168 0.03 62   5 43.4   1.1 - 0.33 35.9   6.6 38.1   6.5 14.7   7.6
SQV8200-Squaw Valley 12/22/25 0200 37.9   6.0 88 34.6   5.1 3.0 WNW | 289 7.7   16.9 W | 277 0.04 45   4 33.4   1.3 - 0.43 36.7   6.1 39.3   5.2 16.0   11.9
7201-Alpine Meadows 12/22/25 0200 38.7   5.0 92 36.4   3.9 3.7 SW | 231 10.4   9.9 WNW | 283 0.05 70   3 18.5   0.8 - 0.57 37.6   5.6 39.9   4.4 23.1   2.7
TAH7300-Homewood 12/22/25 0200 37.3   8.3 93 35.5   5.5 2.0 SSE | 149 5.5   3.8 ESE | 118 0.02 60   5 47.0   0.4 - 0.30 37.1   7.2 40.2   5.8 11.6   9.9
TAH7300-DL Bliss 12/22/25 0200 36.1   7.5 93 34.2   4.6 3.8 ESE | 110 12.3   2.1 ESE | 102 0.02 49   2 7.2   0.7 - 0.28 35.9   6.7 38.3   6.1 15.9   4.6
MEY3400-Camp Richardson 12/22/25 0200 38.0   6.4 91 35.5   5.7 3.8 SE | 137 9.6   8.2 E | 93 0.02 48   4 33.7   6.7 - 0.39 37.8   5.3 40.6   4.2 19.9   8.7
MEY3500-STPD Office 12/22/25 0200 37.7   6.5 94 36.1   4.6 1.5 E | 82 8.3   5.3 ESE | 103 0.02 57   5 13.6   4.2 1.0 0.33 37.6   5.6 39.1   5.5 8.6   6.6
111Line-Columbine Trail 12/22/25 0200 38.1   8.0 90 35.6   3.1 2.8 WSW | 240 8.3   12.2 WSW | 239 0.02 54   3 8.9   1.4 - 0.30 36.9   5.5 39.2   7.3 11.0   11.2
MEY3300-Grass Lake Road 12/22/25 0200 37.7   6.5 92 35.6   4.4 4.4 SE | 133 11.0   1.0 ESE | 123 0.03 58   4 21.6   5.4 - 0.33 37.6   3.9 39.2   5.5 11.8   5.8
Meyers3400-Uplands 12/22/25 0200 34.8   8.0 94 33.3   5.0 12.1 SSE | 160 19.2   22.6 SE | 133 0.01 53   2 - - 0.21 34.6   6.7 37.7   5.6 38.9   9.9
Muller1296-Emigrant Trail 12/22/25 0200 44.2   10.4 77 37.5   0.1 15.2 SE | 145 21.5   20.1 SSE | 156 0.04 50   26 7.7   1.0 15.3 0.21 43.6   6.6 45.6   9.6 32.2   9.4
MUL1296-Woodfords 12/22/25 0200 42.4   9.6 79 36.4   0.6 7.6 SSW | 203 13.7   26.2 SW | 229 0.03 57   27 8.9   6.5 7.1 0.24 41.8   7.6 44.1   8.8 35.3   4.6
MUL1296-Markleeville 12/22/25 0200 41.2   7.4 87 37.6   1.2 2.2 ESE | 103 9.7   12.4 ESE | 114 0.01 54   10 17.9   3.8 1.0 0.13 39.6   7.3 43.9   5.0 16.5   12.0
TPZ1261–Park Ranch 12/22/25 0200 52.6   8.1 55 37.1   3.0 22.1 SSW | 202 33.5   0.6 SW | 216 0.01 12   2 7.1   0.1 - 0.01 50.7   6.0 58.8   2.6 37.5   1.2
TPZ1261-Walker 12/22/25 0200 53.7   1.8 37 28.1   9.5 19.0 SSW | 207 39.9   33.4 S | 187 0.00 24   2 9.5   0.0 - 0.00 50.2   0.9 57.0   0.6 45.7   29.6
TPZ1261-Eastside Lane 12/22/25 0200 55.6   1.0 22 17.1   19.2 17.9 SSW | 194 29.3   8.1 SSW | 193 0.00 6   1 5.7   0.1 - 0.00 54.7   0.1 56.3   0.8 49.8   10.5
STL3101 Ledge Ct. 12/22/25 0200 35.4   7.4 93 33.6   4.2 9.6 SE | 139 18.3   0.1 SE | 132 0.03 52   8 13.6   4.3 - 0.26 33.7   7.7 36.2   7.1 18.3   5.8
MEY3300-Tolteca 12/22/25 0200 36.7   8.2 86 33.0   5.0 5.5 SE | 141 16.0   1.6 SSE | 155 0.02 60   0 25.6   5.1 - 0.54 36.0   6.9 38.9   6.5 19.5   0.1
TAH-5201 Lake Forest 12/22/25 0200 37.6   5.2 92 35.6   5.5 1.5 SSW | 194 8.1   1.6 SW | 219 0.00 78   9 29.7   0.6 - 0.17 37.4   5.2 38.8   5.4 10.4   4.5
Tahoe-7300 Sugar Pine Point 12/22/25 0200 36.7   7.4 96 35.6   5.4 0.3 E | 97 2.6   6.0 E | 86 0.01 60   6 19.6   3.2 - 0.21 36.6   6.4 38.0   6.5 6.5   5.0
SOK-257 Reno Park 12/22/25 0200 41.4   6.6 82 36.2   5.5 17.8 SSW | 202 25.6   7.8 SSW | 200 0.00 - 18.2   2.2 - 0.07 40.4   4.1 41.8   8.5 34.6   12.2
SMP8700-Firecamp 11/30/25 0000 26.7   2.2 88 23.5   1.6 0.2 NNE | 22 1.9   1.1 NNE | 20 0.00 17   0 15.3   0.4 - 0.00 19.4   3.9 57.2   1.2 5.8   2.2
TAH5201-Fairway 12/22/25 0200 37.4   6.2 90 34.7   5.9 3.3 SSE | 164 8.6   7.1 SSW | 196 0.01 54   4 - - 0.30 37.2   6.0 39.8   4.8 22.7   1.7
TPZ1261 Cunningham 12/22/25 0200 52.0   3.6 47 32.3   4.3 13.6 SSW | 211 22.1   11.3 SW | 234 0.00 - - - 0.00 50.4   0.2 57.8   1.5 33.5   22.4
MUL1296-Sorensens 12/22/25 0200 33.5   8.7 92 31.3   4.7 1.9 NW | 308 6.8   4.6 NNW | 344 0.02 47   16 20.8   7.3 1.0 0.31 33.1   8.1 35.9   7.1 10.8   5.7
POR32 4th Avenue 12/22/25 0200 41.5   1.9 95 40.3   2.6 3.0 NNE | 21 6.0   3.1 NNE | 20 0.01 62   9 32.9   13.7 - 0.20 41.5   1.1 42.4   1.5 8.1   4.0
Max     55.6 98 40.6 22.1 - 39.9 - 0.05 78 49.5 15.3 0.57 54.7 58.8 49.8
Avg     40.2 84 35.0 6.8 - 13.6 - 0.01 54 23.8 5.1 - - - -
Min     31.8 22 17.1 0.0 - 0.0 - 0.00 6 3.8 1.0 0.00 31.6 34.2 4.6

Yesterday's Data

40 Stations

Daily Data | America/Los_Angeles
as of 12/22/25 2:06 AM PST
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Min RH (%) Min RH Time Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) FFWI Max Day Daily Rain (In) Season Precip (In) Fuel Moisture (%) Soil Moist (%)
POR31-Iron Horse 12/21/25 49.1   1.3 41.1   1.1 80   22 1236 2.2   0.2 W | 268 26.2   8.0 W | 265 4.3   3.2 2.65 22.60 58   18 -
619Line-Sierra Valley West 12/21/25 51.2   0.0 41.0   0.5 70   15 1310 4.5   0.5 SSW | 199 36.8   1.9 SSW | 196 20.5   2.8 1.80 17.19 46   26 30.8   6.2
CEM41-Garbage Pit Rd 12/21/25 52.4   0.2 41.3   0.1 63   14 1321 11.0   3.7 SSE | 165 37.9   9.1 S | 188 25.2   6.4 1.76 9.15 45   29 5.9   0.4
SRB51-Smithneck Rd 12/21/25 51.1   0.8 39.5   1.5 66   16 0107 10.5   6.9 SSE | 151 35.3   14.3 S | 180 18.9   9.0 1.99 21.32 54   37 44.2   8.1
CAL204-Dog Valley 12/21/25 53.8   0.8 41.4   4.7 60   8 1541 7.1   0.1 SW | 226 34.9   1.4 W | 270 14.3   2.6 3.22 22.64 48   29 16.3   6.8
Washoe204-Fariad 12/21/25 52.8   0.1 42.6   2.4 55   1 1557 19.9   8.1 SSW | 194 49.8   16.0 SSW | 200 42.8   18.6 2.05 10.54 48   21 33.2   5.9
WSH201-Floriston 12/21/25 51.5   0.4 40.8   3.0 58   5 1556 7.8   3.0 SE | 140 38.0   8.0 SSE | 166 19.2   1.0 1.33 24.04 52   22 13.8   2.8
Hobart Sub 12/21/25 45.0   1.5 37.8   2.2 83   17 1522 2.8   1.0 WSW | 250 18.1   1.4 SW | 224 4.4   1.9 2.48 10.80 57   11 23.7   4.8
621Line-I-80 Gravel Pit 12/21/25 47.9   0.7 39.1   2.0 66   7 1527 6.0   2.6 SSW | 192 30.6   8.0 SSW | 208 15.1   0.1 1.74 21.74 56   13 3.8   0.0
7400-Glenshire 12/21/25 47.6   0.0 38.3   1.1 69   10 1533 3.2   0.7 SSE | 155 24.1   6.7 SSE | 166 6.9   3.2 1.82 23.07 56   11 9.1   2.8
GLS7600-Walden 12/21/25 42.7   1.1 34.6   3.8 76   11 1551 5.1   3.0 SSE | 155 31.8   14.2 S | 172 7.0   2.5 1.54 18.30 50   15 42.1   5.2
TRK7203-Northstar Golf Course 12/21/25 48.8   1.0 38.2   2.7 67   7 1606 12.0   5.6 S | 169 41.9   20.1 ESE | 121 21.6   6.0 2.87 26.97 54   16 45.1   9.6
BKY4201-Summit 12/21/25 40.4   0.1 32.7   3.8 87   13 1604 5.8   3.2 SSE | 148 26.7   7.4 SE | 125 3.1   0.8 1.67 11.34 65   9 45.3   12.6
TRK7202-Cabin Tree 12/21/25 45.0   0.6 36.1   3.0 76   12 1601 6.9   2.6 SSW | 195 33.4   4.7 SSW | 202 9.8   2.4 3.79 14.86 59   11 42.9   1.0
SQV8200-Squaw Valley 12/21/25 46.3   1.1 37.4   3.3 70   5 1550 6.6   3.3 WSW | 249 39.2   2.4 SW | 220 9.7   6.2 4.58 17.98 43   9 32.9   1.2
7201-Alpine Meadows 12/21/25 45.9   1.4 38.5   2.0 75   0 1557 5.3   0.3 SW | 232 33.8   4.3 SW | 227 5.6   1.6 5.53 22.86 69   4 18.1   1.6
TAH7300-Homewood 12/21/25 46.7   1.1 38.0   3.3 59   12 1539 4.1   0.2 S | 182 30.4   6.3 SSE | 167 10.1   4.6 3.37 17.76 57   8 46.8   0.4
TAH7300-DL Bliss 12/21/25 45.1   0.8 37.2   2.0 58   0 1505 4.5   1.3 SE | 146 31.7   5.8 ESE | 121 11.7   4.0 2.11 21.80 46   5 6.9   0.6
MEY3400-Camp Richardson 12/21/25 47.7   0.8 39.5   4.7 45   2 1826 9.7   1.8 S | 191 37.8   4.6 S | 184 17.3   0.6 2.56 25.95 44   12 25.7   11.1
MEY3500-STPD Office 12/21/25 49.4   2.8 39.0   3.6 38   24 1707 3.6   1.2 S | 185 26.3   8.0 SSE | 156 9.4   5.6 1.17 20.65 48   8 11.1   1.8
111Line-Columbine Trail 12/21/25 49.7   4.8 38.2   2.3 31   37 1640 5.5   2.7 SW | 232 34.0   5.7 WSW | 241 11.7   5.5 0.77 8.17 47   3 8.2   0.7
MEY3300-Grass Lake Road 12/21/25 47.8   1.5 38.2   3.4 44   23 1805 5.9   2.8 SE | 127 27.6   3.7 SSE | 160 14.6   9.3 1.15 26.56 48   0 16.5   1.7
Meyers3400-Uplands 12/21/25 45.7   2.1 36.4   2.6 39   22 1826 21.2   9.2 S | 176 58.0   17.4 SSE | 152 42.6   27.2 0.86 5.58 49   4 -
Muller1296-Emigrant Trail 12/21/25 57.0   1.2 45.5   4.6 33   6 1908 23.5   8.0 SSE | 167 62.2   17.3 SSE | 166 55.4   18.7 0.10 16.01 26   9 6.7   0.4
MUL1296-Woodfords 12/21/25 54.5   1.2 42.6   6.4 35   6 1900 15.7   4.9 SW | 236 47.6   10.2 SW | 229 32.6   4.2 0.36 16.56 37   10 2.7   0.3
MUL1296-Markleeville 12/21/25 53.6   0.6 42.8   3.4 35   13 1843 7.5   1.7 S | 180 30.7   1.9 S | 170 14.0   1.5 0.37 19.59 41   10 14.8   2.7
TPZ1261–Park Ranch 12/21/25 64.5   3.5 54.3   1.4 13   28 1638 18.0   10.3 SSW | 196 58.1   20.0 S | 177 69.2   45.0 0.00 10.10 9   0 7.2   0.0
TPZ1261-Walker 12/21/25 61.2   3.3 49.3   1.5 18   23 1421 22.9   13.8 SSW | 196 59.5   21.4 SSW | 208 70.8   42.5 0.00 15.99 25   1 9.4   0.0
TPZ1261-Eastside Lane 12/21/25 60.3   1.2 52.3   2.9 20   18 1418 24.1   14.5 S | 169 68.4   36.3 S | 172 85.7   55.3 0.00 11.58 7   0 5.8   0.0
STL3101 Ledge Ct. 12/21/25 47.2   2.6 36.2   3.7 32   29 1628 6.5   0.0 SE | 138 41.4   15.9 ESE | 120 23.3   12.2 0.59 16.86 42   14 9.5   5.0
MEY3300-Tolteca 12/21/25 46.8   2.5 37.9   2.4 38   24 1821 6.2   1.0 SSE | 161 29.2   2.5 SE | 145 18.0   7.8 1.70 32.78 57   1 21.0   2.2
TAH-5201 Lake Forest 12/21/25 45.1   0.6 37.8   2.5 64   4 1555 4.0   2.2 SSW | 198 24.3   8.4 SSW | 196 6.8   3.2 1.84 20.48 72   11 28.8   4.4
Tahoe-7300 Sugar Pine Point 12/21/25 45.7   1.0 37.4   3.5 57   18 1524 2.0   0.1 SW | 220 22.5   3.1 SE | 134 4.7   2.3 1.93 27.43 56   8 18.2   2.5
SOK-257 Reno Park 12/21/25 50.5   3.4 40.1   2.4 68   26 0044 22.6   13.2 SSW | 203 55.5   16.9 SSW | 194 33.4   1.0 1.39 14.37 43   31 17.6   1.5
SMP8700-Firecamp 11/29/25 57.2   1.2 19.4   3.9 22   4 1457 0.3   0.2 SE | 131 5.8   2.2 SE | 136 4.2   0.4 0.00 20.66 17   0 15.3   0.3
TAH5201-Fairway 12/21/25 45.4   0.6 37.6   2.4 66   3 1558 6.7   3.1 SSW | 202 40.6   13.7 SW | 227 10.3   2.2 3.15 29.80 52   10 14.8   1.8
TPZ1261 Cunningham 12/21/25 62.7   5.1 50.6   3.6 14   27 1530 19.1   8.2 S | 180 62.5   10.9 S | 189 70.2   37.7 0.02 3.38 10   0 24.2   0.1
MUL1296-Sorensens 12/21/25 74.5   28.6 35.0   5.8 46   9 1758 3.5   0.2 NNW | 346 24.0   7.1 NNE | 22 6.9   0.9 0.48 17.76 33   10 14.1   1.3
POR32 4th Avenue 12/21/25 49.4   2.5 41.5   0.5 81   25 0928 2.1   0.2 NNW | 342 27.1   11.7 SW | 219 4.5   2.2 2.33 7.95 57   25 28.2   9.0
Max   74.5 54.3 87 - 24.1 - 68.4 - 85.7 5.53 32.78 72 46.8
Avg   - - - - 9.4 - - - - - - 47 20.7
Min   40.4 32.7 13 - 2.0 - 18.1 - 3.1 0.00 3.38 7 2.7