Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

10 Minute Data

Latest Observation

40 Stations

10 Minute Data
as of 3/16/26 8:35 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Fuel Moisture (%) Soil Moist (%) FFWI Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
POR31-Iron Horse 12/27/25 1500 32.5 96 31.4 1.7 SSW | 210 2.9 SSW | 211 0.01 40 - - 0.99 31.9 40.6 25.7
619Line-Sierra Valley West 3/16/26 0830 38.8   5.7 86 34.8   4.3 0.0 N | 0 0.0   5.1 ESE | 102 0.00 - 29.2   0.8 - 0.00 31.8   3.2 42.8   0.5 4.5   3.1
CEM41-Garbage Pit Rd 3/16/26 0830 41.8   8.1 70 32.7   3.4 0.9 NE | 54 2.2   2.5 NE | 55 0.00 8   1 6.3   0.0 - 0.00 35.2   3.9 48.1   4.3 9.2   1.2
SRB51-Smithneck Rd 3/16/26 0830 44.8   9.4 59 31.5   5.3 4.2 SE | 143 8.1   5.5 SE | 145 0.00 7   0 48.2   1.3 - 0.00 38.2   5.5 48.3   7.0 12.7   1.7
CAL204-Dog Valley 3/16/26 0830 41.3   4.9 67 31.1   5.7 0.0 N | 0 0.0   5.2 NE | 42 0.00 7   0 22.4   0.1 - 0.00 36.7   4.2 44.4   3.1 5.2   3.6
Washoe204-Fariad 3/16/26 0830 36.8   4.1 81 31.4   1.1 9.1 SSE | 158 15.6   5.5 S | 172 0.00 9   0 22.1   0.6 - 0.00 36.5   5.2 43.6   3.1 15.9   5.7
WSH201-Floriston 3/16/26 0830 35.2   3.8 82 30.1   1.3 4.8 SE | 126 9.8   4.1 SE | 140 0.00 9   1 10.0   0.3 - 0.00 34.6   5.1 42.2   3.8 11.2   2.0
Hobart Sub 3/16/26 0830 30.3   3.2 97 29.6   2.7 0.0 N | 0 0.0   0.0 NW | 316 0.00 12   0 47.6   2.1 - 0.00 26.8   1.3 33.6   2.1 3.1   0.1
621-Line-I-80 Gravel Pit 3/16/26 0830 29.3   0.5 93 27.4   0.2 0.0 N | 0 0.0   0.0 ESE | 110 0.00 11   1 4.4   0.1 - 0.00 28.2   0.5 37.0   3.4 4.8   0.5
7400-Glenshire 3/16/26 0830 32.0   3.8 89 29.0   1.6 0.0 NW | 312 1.0   0.9 NW | 310 0.00 11   0 7.0   0.0 - 0.00 27.9   1.4 35.0   2.8 3.4   0.1
GLS7600-Walden 3/16/26 0830 45.8   6.9 56 30.9   6.5 0.0 N | 0 0.0   3.1 NE | 51 0.00 9   1 31.8   0.6 - 0.00 40.3   6.7 46.2   4.4 0.9   2.2
TRK7203-Northstar Golf Course 3/16/26 0830 29.7   2.5 95 28.5   2.1 0.0 N | 0 0.0   0.0 S | 189 0.00 12   0 31.9   0.4 - 0.00 26.8   1.4 35.3   2.7 4.6   0.6
BKY4201-Summit 3/16/26 0830 42.8   2.0 65 32.0   2.4 2.1 SSE | 151 4.5   4.5 SE | 131 0.00 44   3 33.4   0.1 - 0.00 41.7   5.5 45.9   4.8 4.5   0.2
TRK7202-Cabin Tree 12/29/25 0400 13.9   2.8 91 11.8   3.0 1.3 E | 83 4.8   4.8 S | 172 0.00 68   1 43.7   0.0 - 0.00 12.6   2.6 15.8   3.1 4.8   4.8
SQV8200-Squaw Valley 3/16/26 0830 33.4   3.8 87 29.9   1.6 0.0 N | 0 0.0   0.0 ESE | 116 0.00 10   1 29.8   0.4 - 0.00 29.4   2.0 35.0   2.4 1.2   2.0
7201-Alpine Meadows 3/16/26 0830 35.0   3.8 89 32.2   2.1 0.0 N | 0 0.0   0.0 SW | 230 0.00 20   0 16.2   0.2 - 0.00 30.5   1.6 35.9   2.8 2.1   0.1
TAH7300-Homewood 3/16/26 0830 38.1   1.6 81 32.9   0.7 0.0 N | 0 0.0   0.0 SSE | 161 0.00 15   1 46.6   0.1 - 0.00 34.3   1.1 38.4   0.8 0.0   0.0
TAH7300-DL Bliss 3/16/26 0830 46.7   6.2 66 35.9   0.7 0.0 N | 0 0.0   0.0 NW | 305 0.00 9   0 6.5   0.2 - 0.00 41.0   3.2 47.5   1.9 3.4   2.6
MEY3400-Camp Richardson 3/16/26 0830 36.9   2.3 83 32.4   0.1 0.6 S | 182 3.0   0.6 SSW | 193 0.00 10   0 10.8   0.1 - 0.00 31.8   1.2 40.9   5.8 5.8   1.6
MEY3500-STPD Office 3/16/26 0830 31.9   1.2 91 29.4   1.7 0.0 N | 0 0.0   0.0 NE | 44 0.00 11   0 10.7   0.1 1.0 0.00 27.9   1.1 34.4   2.8 2.2   2.2
111Line-Columbine Trail 3/16/26 0830 35.4   1.6 84 31.0   0.7 0.0 N | 0 0.0   0.0 ESE | 102 0.00 10   0 8.2   0.1 - 0.00 34.2   2.5 39.6   2.7 4.5   0.0
MEY3300-Grass Lake Road 3/16/26 0830 31.3   0.4 94 29.7   1.8 0.0 N | 0 0.0   0.0 SSE | 154 0.00 12   0 13.9   0.1 - 0.00 31.1   0.9 38.1   3.9 0.0   4.6
Meyers3400-Uplands 3/16/26 0830 43.8   5.5 58 30.0   4.1 0.0 N | 0 0.0   4.8 NW | 309 0.00 9   1 - - 0.00 41.5   3.6 47.4   2.5 9.7   2.4
Muller1296-Emigrant Trail 3/16/26 0830 43.0   3.3 62 31.0   1.8 0.1 N | 7 2.9   2.9 N | 5 0.00 9   0 3.2   0.1 2.0 0.00 42.5   5.5 49.4   4.8 16.4   1.4
MUL1296-Woodfords 3/16/26 0830 49.7   5.0 50 31.6   2.4 0.2 SSE | 166 3.5   2.7 S | 191 0.00 7   0 3.0   0.0 3.2 0.00 41.9   3.3 50.8   5.5 13.8   1.2
MUL1296-Markleeville 3/16/26 0830 35.6   2.7 79 29.7   1.8 0.0 N | 0 0.0   0.0 S | 182 0.00 12   1 6.2   0.6 1.0 0.00 29.6   1.8 36.3   2.4 0.0   0.0
TPZ1261–Park Ranch 3/16/26 0830 39.8   0.4 74 32.2   0.7 0.0 N | 0 0.0   4.0 ESE | 114 0.00 8   1 6.3   0.2 - 0.00 35.0   2.4 50.7   1.4 16.8   2.0
TPZ1261-Walker 3/16/26 0830 48.0   6.2 50 30.1   1.0 0.3 NE | 53 2.6   0.2 ENE | 66 0.00 34   0 11.8   0.1 - 0.00 38.0   2.2 48.8   1.6 8.9   0.0
TPZ1261-Eastside Lane 3/16/26 0830 49.9   10.9 45 29.3   1.8 8.9 SE | 136 13.3   6.5 SE | 146 0.00 4   1 6.3   0.0 - 0.00 45.6   7.7 53.1   5.1 19.8   0.1
STL3101 Ledge Ct. 3/16/26 0830 41.5   3.5 61 29.1   0.1 0.0 N | 0 0.0   0.0 ESE | 122 0.00 7   0 2.8   0.1 - 0.00 40.5   3.1 46.6   4.9 2.4   2.4
MEY3300-Tolteca 3/16/26 0830 41.3   2.9 64 30.1   0.9 0.0 N | 0 0.0   0.4 SSE | 152 0.00 46   8 12.2   0.5 - 0.00 35.4   1.8 44.1   4.7 3.4   0.1
TAH-5201 Lake Forest 3/16/26 0830 38.1   2.6 81 33.0   1.6 0.0 NNW | 327 0.7   0.7 NW | 326 0.00 14   0 19.2   0.3 - 0.00 34.5   2.8 38.6   1.7 2.9   0.2
Tahoe-7300 Sugar Pine Point 3/16/26 0830 40.4   3.8 74 32.7   2.0 0.0 WSW | 247 0.5   0.1 WSW | 247 0.00 32   6 15.7   0.6 - 0.00 33.4   1.5 41.0   3.6 2.4   1.1
SOK-257 Reno Park 3/16/26 0830 43.8   6.1 60 30.8   3.1 2.4 E | 92 3.7   1.1 E | 87 0.00 - 16.3   0.4 - 0.00 40.6   6.8 48.5   2.1 10.6   1.7
SMP8700-Firecamp 2/5/26 2350 26.8   1.9 88 23.8   2.2 0.0 NW | 317 0.7   0.7 NW | 319 0.00 23   5 17.3   0.7 - 0.00 18.5   1.7 60.3   4.8 4.2   6.7
TAH5201-Fairway 3/16/26 0830 36.6   2.4 83 32.0   1.3 0.0 NNE | 23 1.0   0.2 NNE | 23 0.00 11   1 - - 0.00 32.0   1.7 37.9   2.1 1.9   0.7
TPZ1261 Cunningham 3/16/26 0830 41.0   5.3 62 29.0   1.5 0.7 N | 359 1.6   1.7 NNE | 15 0.00 - - - 0.00 33.8   4.2 46.1   0.8 6.2   2.0
MUL1296-Sorensens 3/16/26 0830 31.1   2.3 82 26.2   1.5 3.8 W | 270 8.2   0.6 W | 264 0.00 9   0 7.2   0.0 2.5 0.00 28.2   1.9 32.1   2.0 9.3   0.1
POR32 4th Avenue 3/16/26 0830 35.9   5.7 86 32.0   4.3 1.1 SSW | 206 2.4   1.0 SSW | 210 0.00 12   0 21.0   0.3 - 0.00 32.2   4.9 38.5   4.9 3.2   0.1
Max     49.9 97 35.9 9.1 - 15.6 - 0.00 46 48.2 3.2 0.00 45.6 53.1 19.8
Avg     38.8 75 30.9 1.1 - 2.3 - 0.00 14 17.2 2.0 - - - -
Min     29.3 45 26.2 0.0 - 0.0 - 0.00 4 2.8 1.0 0.00 26.8 32.1 0.0

Yesterday's Data

40 Stations

Daily Data
as of 3/16/26 8:35 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Min RH (%) Min RH Time Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) FFWI Max Day Daily Rain (In) Season Precip (In) Fuel Moisture (%) Soil Moist (%)
POR31-Iron Horse 12/24/25 46.6   8.2 31.7   0.7 78   44 0001 1.3   1.2 S | 178 19.2   10.4 SSW | 195 3.2   11.5 1.82 25.06 60   19 -
619Line-Sierra Valley West 3/15/26 64.7   0.1 28.6   4.4 23   5 1400 2.1   2.4 ENE | 66 15.5   6.7 ENE | 78 17.0   5.7 0.00 3.43 - 29.9   0.9
CEM41-Garbage Pit Rd 3/15/26 65.2   0.8 31.3   5.9 25   4 1446 5.6   0.5 E | 99 22.0   1.0 ENE | 58 31.5   5.8 0.00 2.41 6   1 6.4   0.1
SRB51-Smithneck Rd 3/15/26 65.6   2.2 32.7   7.3 25   3 1502 5.4   1.8 E | 81 16.6   7.6 NNW | 330 16.8   8.4 0.00 2.73 6   1 49.2   0.5
CAL204-Dog Valley 3/15/26 65.7   0.5 32.4   8.1 21   5 1417 2.5   2.1 NW | 325 13.4   15.8 E | 100 15.3   7.0 0.00 3.11 5   1 22.4   0.4
Washoe204-Fariad 3/15/26 63.1   2.3 31.4   5.8 25   1 1633 5.0   0.1 NNE | 26 24.0   1.2 NNE | 13 36.2   9.5 0.00 3.16 8   1 22.3   0.4
WSH201-Floriston 3/15/26 63.2   1.7 29.5   4.1 25   0 1638 3.1   0.7 N | 9 22.4   4.5 NNW | 341 21.2   5.8 0.00 2.99 7   1 10.5   0.4
Hobart Sub 3/15/26 63.7   1.8 25.4   0.1 26   3 1341 0.9   0.6 NE | 49 12.8   2.0 S | 172 7.5   2.7 0.00 5.43 9   0 50.6   4.4
621-Line-I-80 Gravel Pit 3/15/26 64.4   1.8 27.8   0.8 26   1 1202 1.3   0.7 N | 0 14.0   5.8 N | 9 13.7   2.6 0.00 4.04 9   1 4.5   0.2
7400-Glenshire 3/15/26 63.2   2.0 26.4   0.1 29   2 1725 1.6   1.3 NNE | 17 16.5   4.5 NNW | 348 16.0   3.1 0.00 3.99 9   1 7.1   0.0
GLS7600-Walden 3/15/26 59.8   2.4 33.6   5.4 29   5 1127 0.3   0.8 WNW | 295 9.8   5.5 SW | 226 5.2   1.6 0.00 2.97 8   1 32.4   0.7
TRK7203-Northstar Golf Course 3/15/26 63.3   3.2 25.4   0.2 29   2 1437 2.2   1.6 SSE | 164 16.5   4.5 SSE | 149 18.7   4.9 0.00 4.21 10   1 32.6   0.5
BKY4201-Summit 3/15/26 56.2   2.9 36.2   1.5 35   10 1058 0.9   1.5 WNW | 284 10.6   3.1 ESE | 114 5.4   5.0 0.00 4.11 52   37 39.4   1.0
TRK7202-Cabin Tree 12/28/25 27.2   6.8 15.0   2.7 82   13 1110 0.6   0.4 NNW | 334 8.3   2.0 NNE | 21 2.0   0.1 0.01 19.11 69   2 43.7   0.0
SQV8200-Squaw Valley 3/15/26 59.4   0.5 27.4   0.6 28   2 1218 1.5   1.2 ESE | 105 15.9   2.8 NNE | 29 14.3   1.2 0.00 8.19 7   1 33.6   0.2
7201-Alpine Meadows 3/15/26 61.0   1.1 28.8   1.8 29   1 1248 1.0   0.3 E | 95 11.8   3.2 E | 79 7.9   0.7 0.00 9.50 17   0 16.6   0.3
TAH7300-Homewood 3/15/26 58.4   0.1 33.2   3.5 31   6 1459 0.3   1.4 E | 85 6.3   13.2 SSE | 147 3.0   7.3 0.00 9.26 13   1 46.7   0.1
TAH7300-DL Bliss 3/15/26 56.9   0.9 37.8   4.6 28   12 1255 0.9   1.1 NNE | 28 8.1   14.0 NW | 310 7.0   4.6 0.00 3.65 7   1 6.7   0.2
MEY3400-Camp Richardson 3/15/26 59.9   0.8 30.6   2.9 27   0 1231 1.5   1.3 W | 263 10.3   11.4 N | 9 6.6   8.4 0.00 5.12 7   1 10.9   0.1
MEY3500-STPD Office 3/15/26 60.9   0.7 26.9   3.5 29   3 1347 0.8   0.5 WSW | 240 12.7   3.6 WNW | 302 7.6   0.8 0.00 4.48 8   1 10.8   0.0
111Line-Columbine Trail 3/15/26 61.4   1.5 31.8   3.8 29   9 1308 0.4   1.0 WNW | 302 10.9   4.6 NE | 51 4.8   4.5 0.00 4.18 9   1 8.2   0.1
MEY3300-Grass Lake Road 3/15/26 61.3   1.8 30.2   0.5 30   1 1335 1.1   0.3 NNW | 332 13.9   6.1 NNW | 342 9.2   2.4 0.00 6.02 9   1 13.9   0.1
Meyers3400-Uplands 3/15/26 56.6   0.3 37.8   4.2 30   12 1311 2.5   1.4 NW | 314 16.0   5.1 NNW | 331 16.9   0.9 0.00 2.23 9   1 -
Muller1296-Emigrant Trail 3/15/26 65.9   2.8 37.0   4.7 24   11 1525 5.7   0.1 SSE | 168 18.4   0.6 SSE | 164 21.9   9.8 0.00 2.35 9   1 3.3   0.1
MUL1296-Woodfords 3/15/26 64.0   1.7 38.6   4.9 26   13 1548 2.2   3.7 ENE | 77 17.5   8.8 E | 85 20.2   7.3 0.00 2.90 5   1 3.0   0.0
MUL1296-Markleeville 3/15/26 64.9   1.2 27.8   0.6 23   4 1431 0.4   1.3 NNW | 330 9.6   8.7 N | 352 5.9   8.2 0.00 3.73 9   1 6.6   0.2
TPZ1261–Park Ranch 3/15/26 67.4   3.1 32.6   7.7 23   11 1515 6.2   0.0 W | 280 19.0   8.7 WSW | 258 28.8   3.7 0.00 0.82 7   1 6.5   0.2
TPZ1261-Walker 3/15/26 64.7   3.2 35.8   5.9 23   9 1512 4.9   1.8 W | 277 18.1   14.3 N | 354 20.9   9.5 0.00 1.10 34   0 11.9   0.1
TPZ1261-Eastside Lane 3/15/26 63.9   2.6 37.9   8.8 23   9 1530 8.3   1.1 SE | 133 19.9   4.3 SE | 136 26.2   9.0 0.00 1.37 4   1 6.5   0.1
STL3101 Ledge Ct. 3/15/26 59.5   0.9 37.1   4.4 30   16 1535 0.7   1.8 ESE | 108 9.4   9.6 ESE | 104 7.1   13.6 0.00 2.33 6   1 2.9   0.1
MEY3300-Tolteca 3/15/26 60.4   2.1 33.6   4.0 29   14 1321 1.3   1.4 NW | 306 12.2   2.7 NW | 306 9.5   2.5 0.00 7.65 50   7 12.7   0.6
TAH-5201 Lake Forest 3/15/26 60.1   0.8 31.7   3.9 32   3 1550 1.1   0.5 NW | 320 7.0   4.3 SW | 221 4.7   2.4 0.00 6.11 12   1 19.4   0.4
Tahoe-7300 Sugar Pine Point 3/15/26 58.2   1.3 31.9   4.1 32   3 1449 0.7   0.5 W | 271 5.0   10.1 E | 79 4.2   1.6 0.00 8.31 34   7 16.2   0.7
SOK-257 Reno Park 3/15/26 63.0   0.3 33.8   8.4 22   4 1410 5.0   3.0 ESE | 118 14.0   13.4 E | 96 17.7   15.0 0.00 1.72 6   1 16.4   0.2
SMP8700-Firecamp 2/4/26 55.5   1.7 16.9   0.4 31   8 1406 0.5   0.2 SSE | 164 10.9   5.7 NNW | 329 5.8   1.3 0.00 4.20 30   4 18.5   0.7
TAH5201-Fairway 3/15/26 58.9   0.7 30.3   3.6 31   1 1609 0.7   1.4 E | 87 5.7   14.2 SE | 138 4.4   6.3 0.00 7.43 9   1 16.7   0.2
TPZ1261 Cunningham 3/15/26 64.8   3.4 29.6   11.2 24   8 1515 4.3   1.6 SW | 220 14.3   10.6 NNW | 336 19.2   6.8 0.00 0.58 9   1 25.6   0.5
MUL1296-Sorensens 3/15/26 58.5   0.5 26.3   2.5 29   2 1252 1.8   1.2 W | 270 10.1   9.4 SE | 140 4.9   11.2 0.00 5.48 8   1 7.3   0.1
POR32 4th Avenue 3/15/26 65.5   0.6 27.2   1.2 18   8 1335 1.7   0.1 ENE | 69 12.7   4.4 ESE | 104 10.0   2.2 0.00 4.69 9   1 21.5   0.3
Max   67.4 38.6 35 - 8.3 - 24.0 - 36.2 0.00 9.50 52 50.6
Avg   - - - - 2.4 - - - - - - 12 18.0
Min   56.2 25.4 18 - 0.3 - 5.0 - 3.0 0.00 0.58 4 2.9