Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

10 Minute Data

Latest Observation

40 Stations

10 Minute Data | America/Los_Angeles
as of 9/7/25 8:06 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Fuel Moisture (%) Soil Moist (%) FFWI Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
POR31-Iron Horse 9/7/25 0800 44.4   5.9 70 35.4   4.0 0.0 0 0.0 S | 175 0.00 9   0 7.0   0.0 - 0.00 39.9   5.5 47.0   5.8 3.7   1.6
619Line-Sierra Valley West 9/7/25 0800 43.3   5.8 76 36.2   3.2 0.0 0 0.0 W | 262 0.00 9   0 14.9   0.3 - 0.00 37.8   3.5 51.7   4.6 5.5   2.0
CEM41-Garbage Pit Rd 9/7/25 0800 45.3   6.3 75 37.8   2.1 1.8 ESE | 106 2.9   1.4 ESE | 108 0.00 7   0 5.3   0.1 - 0.00 41.3   6.8 58.5   5.7 12.5   1.0
SRB51-Smithneck Rd 9/7/25 0800 47.7   12.1 69 37.9   1.8 0.0 0 0.0 NW | 319 0.00 6   0 20.0   0.3 - 0.00 47.4   9.6 56.6   6.1 12.2   0.6
CAL204-Dog Valley 9/7/25 0800 57.0   1.5 50 38.8   1.2 1.9 SSE | 166 3.8   5.1 SSE | 168 0.00 4   0 7.6   0.1 - 0.00 50.2   1.4 64.2   0.6 13.3   4.4
Washoe204-Fariad 9/7/25 0800 51.6   0.3 61 38.6   3.6 1.5 E | 90 3.4   13.7 NNE | 20 0.00 7   0 19.0   0.6 - 0.00 50.4   0.5 62.5   3.3 18.8   1.4
WSH201-Floriston 9/7/25 0800 48.0   0.7 69 38.3   3.1 9.6 SE | 142 14.3   3.7 SE | 138 0.00 8   0 8.1   0.1 - 0.00 47.6   0.5 56.2   0.9 17.8   7.2
Hobart Sub 9/7/25 0800 43.0   1.2 88 39.5 0.5 W | 281 2.5 WNW | 298 0.00 9   0 6.2   0.0 - 0.00 36.1   2.4 45.5   3.1 3.2   0.4
621Line-I-80 Gravel Pit 9/7/25 0800 42.8   0.6 81 37.4   1.7 3.3 SE | 145 6.2 SSE | 148 0.00 - 3.0   0.0 - 0.00 39.5   1.3 47.9   3.7 6.3
7400-Glenshire 9/7/25 0800 43.0   1.8 79 36.9   1.3 0.0 0 0.0 NE | 42 0.00 9   0 3.2   0.0 - 0.00 36.7   2.8 45.6   4.0 1.9
GLS7600-Walden 9/7/25 0800 54.5   4.2 43 32.2   3.6 0.6 ESE | 122 3.7   3.1 ESE | 123 0.00 8   1 16.5   1.9 - 0.00 52.1   3.3 54.5   4.6 10.4   3.6
TRK7203-Northstar Golf Course 9/7/25 0800 40.8   1.6 83 36.1   2.5 0.0 0 0.0 S | 175 0.00 12   0 14.3   0.3 - 0.00 35.9   1.3 47.1   4.3 6.7   0.6
BKY4201-Summit 9/7/25 0800 53.1   3.5 51 35.6   5.9 0.4 SSE | 159 2.2   4.7 152 0.00 8   1 12.5   0.7 - 0.00 44.7   4.8 54.1   3.1 8.1   0.4
TRK7202-Cabin Tree 9/7/25 0800 46.3   5.3 73 38.2   2.6 0.7 E | 92 6.8 E | 90 0.00 15   1 7.4   0.2 - 0.00 43.2   3.0 49.1   7.7 6.8   2.4
SQV8200-Squaw Valley 9/7/25 0800 43.3   3.5 84 38.8   1.8 0.5 NE | 50 3.4   1.1 ENE | 74 0.00 8   1 6.2   0.0 - 0.00 38.6   3.1 47.5   6.6 5.7   0.5
7201-Alpine Meadows 9/7/25 0800 48.0   0.6 76 40.8   1.7 0.2 105 2.4   0.7 SSW | 204 0.00 17   1 5.6   0.0 - 0.00 40.8   2.1 48.8   3.9 4.2   0.2
TAH7300-Homewood 9/7/25 0800 56.6   1.9 51 38.7   5.6 2.4 ESE | 102 7.5 SE | 138 0.00 10   1 4.9   0.0 - 0.00 47.1   1.8 57.7   1.4 7.5   4.5
TAH7300-DL Bliss 9/7/25 0800 59.1   1.1 36 32.1   15.0 4.2 SSE | 147 13.5   10.2 ESE | 113 0.00 8   1 1.5   0.0 - 0.00 52.0   2.1 59.5   0.9 16.2   10.4
MEY3400-Camp Richardson 9/7/25 0800 48.4   3.9 64 36.8   5.4 0.8 NE | 34 2.5   2.6 SE | 133 0.00 9   1 7.8   0.2 - 0.00 42.6   2.3 54.4   0.7 5.5   0.2
MEY3500-STPD Office 9/7/25 0800 42.7   2.7 72 34.3   3.8 0.0 0 0.0 SSE | 163 0.00 12   0 4.8   0.0 1.0 0.00 36.9   2.8 45.4   2.8 2.6
111Line-Columbine Trail 9/7/25 0800 48.5   0.5 54 32.4   0.1 0.0 ESE | 112 2.0 ESE | 113 0.00 8   1 1.6   0.0 - 0.00 43.7   2.5 48.9   4.9 5.3   1.1
MEY3300-Grass Lake Road 9/7/25 0800 42.7   1.0 76 35.8   2.5 0.0 0 0.0 S | 189 0.00 14   0 9.6   0.3 - 0.00 40.3   2.8 44.0   4.1 3.5   1.2
Meyers3400-Uplands 9/7/25 0800 55.4   2.6 36 28.9   4.4 7.2 169 12.0   3.4 SSE | 160 0.00 8   0 - - 0.00 51.8   3.2 56.1   4.2 22.0   12.4
Muller1296-Emigrant Trail 9/7/25 0800 61.6   1.8 33 32.2   8.2 8.3 SSE | 154 11.2   2.4 SE | 135 0.00 8   1 3.9   0.8 19.0 0.00 56.3 62.0   3.7 15.0
MUL1296-Woodfords 9/7/25 0800 60.2   2.9 36 32.9   6.9 1.7 E | 91 6.7   3.7 ESE | 118 0.00 6   0 0.4   0.0 2.1 0.00 53.3   6.0 61.9   8.0 16.6   1.5
MUL1296-Markleeville 9/7/25 0800 46.7   2.4 66 36.0   4.6 0.0 0 0.0 SSW | 202 0.00 8   0 5.2 1.1 0.00 40.6   2.7 58.0   2.2 0.9   0.6
TPZ1261–Park Ranch 9/7/25 0800 53.7   1.2 50 35.6   10.4 0.2 45 1.7   0.6 NE | 47 0.00 9   2 7.7   0.4 - 0.00 47.4   3.3 63.4   6.6 18.6   2.5
TPZ1261-Walker 9/7/25 0800 64.4   6.2 27 29.9   12.4 1.3 ESE | 108 6.5   5.2 E | 86 0.00 7   2 5.7   0.0 - 0.00 51.4   1.8 66.5   0.9 13.2   3.9
TPZ1261-Eastside Lane 9/7/25 0800 59.5   0.2 26 25.0   12.0 11.9 SE | 124 15.0   1.7 SE | 129 0.00 4   2 5.5   0.2 - 0.00 56.6   1.1 63.5   1.1 18.8   2.6
STL3101 Ledge Ct. 9/7/25 0800 52.4   2.9 41 29.2   0.8 0.0 0 0.0 84 0.00 7   0 2.4   0.1 - 0.00 50.9   4.0 53.9   6.3 2.5   5.3
MEY3300-Tolteca 9/7/25 0800 58.0   3.6 34 30.0   5.4 5.0 SSE | 166 10.3   0.2 SE | 135 0.00 7   1 2.1   0.0 - 0.00 47.8   1.5 58.2   3.9 11.6   0.9
TAH-5201 Lake Forest 9/7/25 0800 49.4   1.8 60 36.2   5.2 1.3 NW | 326 2.4   0.5 308 0.00 7   0 13.3   0.6 - 0.00 44.2   3.2 51.8   1.7 4.7   1.0
Tahoe-7300 Sugar Pine Point 9/7/25 0800 53.0   0.4 56 37.7   0.8 0.9 W | 272 2.5   0.7 SW | 234 0.00 8   0 5.0   0.1 - 0.00 45.4   2.5 53.3   3.0 3.7   0.5
SOK-257 Reno Park 9/7/25 0800 55.1   3.9 54 38.9   1.5 4.2 E | 83 7.8   4.8 E | 88 0.00 - 7.3   0.1 - 0.00 48.5   6.9 63.4   2.3 12.2   0.9
SMP8700-Firecamp 9/7/25 0800 40.9   3.8 88 37.7   1.7 0.0 0 0.0 S | 181 0.00 12   0 10.2   0.4 - 0.00 36.5   3.2 45.3   3.6 1.4   0.2
TAH5201-Fairway 9/7/25 0800 48.2   3.2 72 39.7   3.2 0.2 SSW | 192 2.1   0.2 SSW | 192 0.00 10   1 - - 0.00 43.4   3.4 56.4   2.0 8.8   4.7
TPZ1261 Cunningham 9/7/25 0800 52.7   0.9 51 35.1   6.6 2.1 NNW | 329 4.2   1.7 WNW | 300 0.00 - - - 0.00 44.9   6.0 60.6   2.6 6.2   4.8
MUL1296-Sorensens 9/7/25 0800 42.2   0.1 63 30.4   4.9 1.3 WNW | 296 4.2   1.4 SW | 224 0.00 - - 2.0 0.00 35.5   1.6 45.6   0.3 6.3   1.6
POR32 4th Avenue 9/7/25 0800 41.9   7.4 76 35.0   2.9 0.3 S | 171 1.5   0.1 SSE | 160 0.00 - 9.1   0.1 - 0.00 38.1   5.9 47.6   5.4 3.4   2.0
Max     64.4 88 40.8 11.9 - 15.0 - - 17 20.0 19.0 - 56.6 66.5 22.0
Avg     49.9 61 35.4 2.6 - 5.7 - - 9 7.6 6.0 - - - -
Min     40.8 26 25.0 0.0 - 1.5 - - 4 0.4 1.1 - 35.5 44.0 0.9

Yesterday's Data

40 Stations

Daily Data | America/Los_Angeles
as of 9/7/25 8:06 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Min RH (%) Min RH Time Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) FFWI Max Day Daily Rain (In) Season Precip (In) Fuel Moisture (%) Soil Moist (%)
POR31-Iron Horse 9/6/25 78.2   5.4 45.5   0.3 21   6 1319 2.4   0.4 WSW | 254 22.6   2.2 WNW | 294 16.7   1.9 0.00 14.42 7   1 7.4   0.1
619Line-Sierra Valley West 9/6/25 78.8   5.6 41.4   2.4 20   5 1317 5.6   2.7 SW | 225 25.6   4.7 193 34.8   6.6 0.00 11.24 8   1 15.5   0.2
CEM41-Garbage Pit Rd 9/6/25 78.3 48.2   0.5 21   7 1501 7.1   2.4 SSW | 204 28.6   5.7 SW | 220 30.6   4.0 0.00 2.77 6   1 5.4   0.0
SRB51-Smithneck Rd 9/6/25 78.3   6.0 54.1   2.4 18   5 1554 3.5   1.6 SE | 144 20.2   1.9 S | 172 16.3   0.6 0.00 13.44 5   1 20.3   0.2
CAL204-Dog Valley 9/6/25 81.6   5.2 51.6   1.9 19   7 1341 4.1   0.7 261 20.5   2.2 SW | 215 19.5   1.5 0.00 13.69 3   1 7.7   0.0
Washoe204-Fariad 9/6/25 78.6   5.8 50.8   2.6 22   9 1505 7.3   0.2 S | 179 26.2   4.1 S | 189 23.3   1.2 0.00 2.15 7   1 19.6   0.7
WSH201-Floriston 9/6/25 77.7   6.6 48.1   3.3 21   10 1512 3.7   2.3 SE | 144 27.6   12.0 SSE | 153 23.9   12.2 0.00 16.73 7   1 8.5   0.0
Hobart Sub 9/6/25 75.4   6.5 38.4   2.1 24   9 1059 2.1   0.7 WSW | 253 20.4   5.1 SSW | 202 14.2   2.3 0.00 1.47 6   1 6.3   0.1
621Line-I-80 Gravel Pit 9/6/25 75.8   6.3 40.8   3.0 21   10 1333 3.0   1.4 S | 186 23.2   2.7 SSE | 163 24.5   7.1 0.00 14.02 8   1 3.1   0.0
7400-Glenshire 9/6/25 74.5   6.2 39.6   2.8 23   10 1440 3.1   0.5 WSW | 244 24.3   4.0 W | 260 20.3   0.5 0.00 14.41 7   1 3.2   0.0
GLS7600-Walden 9/6/25 71.3   6.5 52.6   2.5 24   10 1444 1.4   0.5 S | 174 15.2   0.1 SW | 230 8.2   0.0 0.00 10.62 8   2 18.2   2.2
TRK7203-Northstar Golf Course 9/6/25 74.5   6.1 37.2   2.7 24   11 1414 4.4   1.4 SSW | 212 29.2   9.1 SW | 222 33.9   8.0 0.00 17.15 9   2 14.9   0.2
BKY4201-Summit 9/6/25 70.4   4.6 49.5   4.7 28   9 1440 2.1   1.0 SE | 144 16.2   2.9 ESE | 119 11.8   2.8 0.00 3.23 7   1 13.1   0.8
TRK7202-Cabin Tree 9/6/25 70.9   6.9 46.2   0.8 26   11 1447 2.8   1.1 SSW | 203 23.2   8.0 S | 182 18.6   3.0 0.00 1.55 10   2 7.6   0.2
SQV8200-Squaw Valley 9/6/25 70.4   6.8 41.7   0.5 33   17 1441 2.7   0.3 228 23.4   4.8 WSW | 248 19.5   4.1 0.00 1.67 5   2 6.4   0.0
7201-Alpine Meadows 9/6/25 71.2   6.2 43.0   1.8 34   15 1351 1.8   0.0 SW | 226 18.1   2.5 SW | 232 9.9   0.4 0.00 2.40 13   3 5.7   0.1
TAH7300-Homewood 9/6/25 71.2   6.8 48.9   2.8 30   10 1045 2.1   0.7 SSW | 207 21.7   2.4 130 13.7   1.0 0.00 1.54 8   1 5.0   0.1
TAH7300-DL Bliss 9/6/25 70.5   3.7 54.2   3.3 28   1 1059 1.6   0.7 143 18.6   5.7 SE | 146 12.9   5.3 0.00 11.45 7   1 1.6   0.0
MEY3400-Camp Richardson 9/6/25 72.8   5.4 44.9   3.9 26   0 1418 3.6   1.4 185 20.4   6.6 SW | 226 17.2   5.1 0.00 16.83 8   2 8.0   0.2
MEY3500-STPD Office 9/6/25 73.9   4.7 39.7   4.2 26   6 1448 1.5   0.5 191 17.9   5.5 SSW | 213 12.1   5.3 0.00 14.03 9   1 4.9   0.0
111Line-Columbine Trail 9/6/25 74.2   4.6 46.2   4.3 26   8 1038 1.8   0.5 SW | 216 18.5   2.7 SW | 230 12.1   0.0 0.00 1.12 8   2 1.6   0.0
MEY3300-Grass Lake Road 9/6/25 72.1   5.5 43.1   4.4 29   11 1215 1.3   0.5 ESE | 119 16.4   0.5 SE | 142 10.2   1.9 0.00 16.41 12   1 9.9   0.2
Meyers3400-Uplands 9/6/25 69.6   6.7 54.0   4.0 28   13 1224 6.1   2.6 S | 188 28.7   9.4 174 23.1   7.0 0.00 0.80 8   1 -
Muller1296-Emigrant Trail 9/6/25 80.7   6.0 53.0 14   2 1446 10.6   4.6 155 33.3   11.2 157 44.8   16.6 0.00 11.46 8   1 4.5   0.8
MUL1296-Woodfords 9/6/25 78.1   6.6 57.8   0.1 15 1601 5.8   2.3 SW | 230 24.7   4.2 SW | 228 28.2   6.6 0.00 11.27 6   1 0.5   0.0
MUL1296-Markleeville 9/6/25 78.1   6.8 43.3   4.2 17   3 1502 1.1   0.4 S | 182 21.4   4.2 SSE | 163 9.1   0.0 0.00 13.36 6   1 5.2   0.1
TPZ1261–Park Ranch 9/6/25 83.6 50.7   3.4 15   1 1428 3.7   0.3 SW | 218 23.1   5.6 S | 170 22.3   6.4 0.00 7.47 10   1 8.0   0.4
TPZ1261-Walker 9/6/25 80.0 53.2   3.1 13   1 1536 9.2   4.4 SSW | 196 31.9   9.7 S | 177 45.0   15.6 0.00 13.54 8   1 5.7   0.0
TPZ1261-Eastside Lane 9/6/25 80.4   4.0 57.6   4.5 13   4 1529 10.3   2.8 SSE | 149 32.4   11.9 SE | 143 40.7   13.5 0.00 8.78 5   1 5.8   0.1
STL3101 Ledge Ct. 9/6/25 72.6   1.9 52.3   4.9 27   6 1457 2.1   0.4 ESE | 116 11.8   4.3 ESE | 113 11.6   3.4 0.00 11.46 7   2 2.5   0.1
MEY3300-Tolteca 9/6/25 72.2   4.8 49.3   1.2 30   11 1410 3.0   0.6 S | 185 21.0   3.7 SW | 229 10.8   0.4 0.00 19.44 6   1 2.2   0.0
TAH-5201 Lake Forest 9/6/25 72.9   4.4 47.3   3.1 29   5 1455 1.8   0.2 W | 275 14.7   3.7 SSW | 198 8.6   0.5 0.00 12.71 6   1 13.7   0.7
Tahoe-7300 Sugar Pine Point 9/6/25 73.6   4.0 47.9   2.7 28   3 1348 1.0   0.1 WSW | 252 12.3   1.4 SE | 141 5.6   1.3 0.00 17.85 8   1 5.2   0.0
SOK-257 Reno Park 9/6/25 78.9   5.6 55.4   1.0 19   9 1335 8.1   1.4 SSW | 206 29.4   3.9 SSW | 213 44.3   3.0 0.00 8.75 6   1 7.4   0.0
SMP8700-Firecamp 9/6/25 76.0   6.2 39.7   2.9 25   10 1152 1.1   0.3 SSE | 165 13.2   3.9 SSE | 152 8.5   1.6 0.00 14.48 10   2 10.7   0.4
TAH5201-Fairway 9/6/25 70.7   5.8 46.8   1.6 30   6 1446 2.9   1.0 SW | 224 18.8   3.6 SSW | 196 14.5   1.6 0.00 18.73 9   2 4.4   0.1
TPZ1261 Cunningham 9/6/25 81.3   5.3 50.9   0.4 14   3 1415 6.0   2.4 SSE | 162 24.8   0.6 SSE | 162 32.2   12.8 0.00 1.65 13   1 13.3   2.3
MUL1296-Sorensens 9/6/25 71.5   4.8 37.2   4.5 24   7 1618 1.7   0.2 WNW | 298 16.0   2.5 WSW | 248 8.3   1.1 0.00 11.20 - -
POR32 4th Avenue 9/6/25 78.6   7.1 43.9   0.5 20   5 1457 2.8   0.7 SSW | 213 21.6   6.1 S | 191 18.2   1.6 0.00 0.60 - 9.5   0.0
Max   83.6 57.8 34 - 10.6 - 33.3 - 45.0 - 19.44 13 20.3
Avg   - - - - 3.7 - - - - - - 8 7.9
Min   69.6 37.2 13 - 1.0 - 11.8 - 5.6 - 0.60 3 0.5