Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

10 Minute Data

Latest Observation

40 Stations

10 Minute Data
as of 4/16/25 2:17 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Fuel Moisture (%) Soil Moist (%) FFWI Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
POR31-Iron Horse 4/16/25 0210 44.8   9.2 68 35.0   9.2 0.5 SSW | 199 3.1   0.2 SW | 214 0.00 8   1 42.3   0.4 - 0.00 43.7   8.0 46.9   10.0 5.2   2.4
619Line-Sierra Valley West 4/16/25 0210 46.1   9.5 72 37.4   7.7 3.6 SW | 227 5.0   5.0 SW | 222 0.00 1   1 - - 0.00 44.7   8.7 47.0   3.1 8.6   4.6
CEM41-Garbage Pit Rd 4/16/25 0210 47.8   6.6 57 33.4   7.0 2.8 SSE | 159 7.1   1.1 SSE | 161 0.00 6   2 7.2   0.2 - 0.00 47.3   7.7 50.0   4.6 8.6   2.6
SRB51-Smithneck Rd 4/16/25 0210 49.0   3.9 50 31.3   6.4 5.0 ESE | 102 6.6   4.8 E | 99 0.00 0   0 45.4   0.2 - 0.00 47.7   2.9 49.4   0.7 6.6   5.6
CAL204-Dog Valley 4/16/25 0210 52.4   9.0 45 31.5   5.4 1.3 NW | 314 3.4   0.9 N | 353 0.00 7   0 21.1   0.6 - 0.00 51.8   9.2 54.9   9.4 6.7   0.6
Washoe204-Fariad 4/16/25 0210 49.6   6.2 53 33.3   4.7 0.0 N | 0 0.0   14.5 SW | 223 0.00 8   1 22.5   0.4 - 0.00 48.6   5.5 50.9   6.0 11.0   5.3
WSH201-Floriston 4/16/25 0210 46.5   4.9 57 32.2   3.8 0.0 S | 175 1.0   6.6 SSE | 164 0.00 3   1 12.4   0.4 - 0.00 46.2   4.7 47.2   3.4 1.4   9.9
Hobart Sub 4/16/25 0210 40.2   10.0 77 33.7   7.9 0.0 N | 0 0.0   0.0 SW | 230 0.00 9   2 22.9   0.5 - 0.00 40.1   10.2 42.2   9.9 2.7   2.7
621Line-I-80 Gravel Pit 4/16/25 0210 42.4   9.5 73 34.4   7.5 0.2 W | 276 1.9   1.9 W | 260 0.00 - 3.5   0.1 - 0.00 42.2   9.6 44.9   9.6 7.2   7.2
7400-Glenshire 4/16/25 0210 41.5   9.8 72 33.1   7.6 0.0 N | 0 0.0   0.0 ENE | 72 0.00 9   1 7.3   0.1 - 0.00 41.3   9.8 44.5   10.8 5.2   5.2
GLS7600-Walden 4/16/25 0210 49.7   6.2 36 23.9   4.5 1.4 SE | 140 7.7   7.7 SE | 126 0.00 5   1 27.1   0.5 - 0.00 49.1   6.4 50.5   6.5 8.1   8.1
TRK7203-Northstar Golf Course 4/16/25 0210 44.5   12.7 62 32.3   6.3 2.9 NNE | 16 6.0   4.0 N | 10 0.00 6   0 33.9   0.5 - 0.00 44.3   13.4 50.2   17.2 10.6   8.6
BKY4201-Summit 4/16/25 0100 -30.6 5 -80.3 0.1 E | 100 1.0   1.0 E | 96 0.00 22   12 29.6   0.7 - 0.00 -39.0   0.0 - 18.4   4.4
TRK7202-Cabin Tree 12/30/24 1550 29.8   3.8 92 27.9   2.7 0.0 N | 0 0.0   19.4 SSW | 197 0.00 46   20 41.7   0.1 - 1.21 29.2   3.8 39.5   0.0 32.3   0.0
SQV8200-Squaw Valley 4/16/25 0210 42.9   10.1 64 31.4   3.8 0.8 NNE | 22 4.6   4.6 NNE | 21 0.00 7   0 39.7   0.3 - 0.00 41.5   8.8 43.4   8.9 6.2   6.2
7201-Alpine Meadows 4/16/25 0210 41.4   8.4 69 32.0   3.9 0.1 NNE | 29 2.4   2.4 NNE | 31 0.00 15   4 22.0   1.4 - 0.00 40.2   7.5 43.1   9.6 4.0   4.0
TAH7300-Homewood 4/16/25 0210 46.5   9.2 53 30.4   3.2 5.0 SW | 218 7.9   7.9 WSW | 239 0.00 7   0 18.2   0.4 - 0.00 42.5   5.3 49.5   11.2 8.1   8.1
TAH7300-DL Bliss 4/16/25 0210 46.8   2.1 41 24.6   0.2 0.7 WNW | 290 3.8   3.8 WNW | 292 0.00 7   0 6.6   0.2 - 0.00 46.2   2.2 50.2   3.8 4.3   4.3
MEY3400-Camp Richardson 4/16/25 0210 41.1   3.9 72 32.6   5.3 1.0 W | 263 2.9   2.7 SW | 228 0.00 7   1 10.5   0.2 - 0.00 40.6   3.8 45.5   7.1 5.5   1.1
MEY3500-STPD Office 4/16/25 0210 41.3   6.6 68 31.6   2.6 0.0 N | 0 0.0   0.0 NE | 35 0.00 6   0 13.8   0.2 1.4 0.00 41.3   6.7 44.3   7.8 5.5   5.5
111Line-Columbine Trail 4/16/25 0210 41.6   3.3 62 29.7   2.4 0.0 N | 0 0.0   0.0 ENE | 59 0.00 - 9.2   0.1 - 0.00 33.9   4.2 62.2   3.0 15.5   0.0
MEY3300-Grass Lake Road 4/16/25 0210 39.1   2.3 74 31.4   2.1 0.0 N | 0 0.0   0.0 SSE | 147 0.00 10   1 15.5   0.1 - 0.00 38.8   2.1 39.4   0.8 0.0   0.0
Meyers3400-Uplands 12/29/24 1520 31.9   9.0 92 29.9   1.7 15.2 SW | 231 26.1   8.9 SW | 225 0.00 29   1 15.1   0.6 - 0.02 31.7   3.6 42.1   3.0 48.2   16.2
Muller1296-Emigrant Trail 4/16/25 0210 52.7   3.8 42 30.4   1.1 7.2 SSE | 149 11.3   2.2 SSE | 160 0.00 6   0 0.5   0.0 16.4 0.00 51.9   3.4 57.0   4.8 18.0   2.1
MUL1296-Woodfords 4/16/25 0210 50.1   3.6 44 29.1   1.0 0.0 N | 0 0.0   2.9 W | 276 0.00 6   1 2.9   0.0 3.3 0.00 49.5   3.3 51.8   1.4 15.4   8.3
MUL1296-Markleeville 4/16/25 0210 43.1   6.7 69 33.8   4.0 0.0 N | 0 0.0   0.0 SW | 231 0.00 - 9.5   0.4 1.3 0.00 42.7   6.6 44.9   5.6 0.0   0.0
TPZ1261–Park Ranch 4/16/25 0210 55.6   2.3 43 33.6   2.7 2.5 SSE | 159 7.6   5.2 SSE | 147 0.00 1   1 8.0   0.2 - 0.00 55.2   4.1 60.3   4.4 14.0   2.0
TPZ1261-Walker 2/15/25 1420 46.6   7.6 37 21.4   1.1 2.2 N | 10 8.3   21.0 N | 11 0.00 15   7 16.9   2.4 - 0.00 23.0   10.2 48.0   6.9 10.2   34.9
TPZ1261-Eastside Lane 4/16/25 0210 52.5   1.8 42 30.1   2.8 13.8 SE | 129 18.1   3.1 SE | 128 0.00 6   1 6.0   0.2 - 0.00 51.9   1.5 55.1   1.9 21.1   0.1
STL3101 Ledge Ct. 4/16/25 0210 47.8   2.4 40 24.6   0.9 1.4 ESE | 114 3.5   3.5 SE | 127 0.00 9   1 3.7   0.1 - 0.00 47.5   2.6 51.3   5.6 8.1   8.1
MEY3300-Tolteca 4/16/25 0210 43.5   1.2 54 28.1   3.5 0.3 S | 183 2.5   0.1 SSW | 201 0.00 - - - 0.00 42.6   0.7 46.3   2.5 4.2   1.7
TAH-5201 Lake Forest 4/16/25 0210 50.5   13.4 42 28.3   1.3 0.6 NNE | 15 2.7   0.5 NW | 323 0.00 8   1 16.9   0.2 - 0.00 46.8   9.7 50.8   12.7 4.5   2.1
Tahoe-7300 Sugar Pine Point 4/16/25 0210 44.5   6.4 59 31.0   6.2 0.7 SW | 214 1.9   1.7 WSW | 240 0.00 8   1 14.4   0.4 - 0.00 43.9   6.8 47.4   8.2 6.0   4.3
SOK-257 Reno Park 4/16/25 0210 50.0   2.5 47 30.7   6.0 5.8 SSW | 201 8.4   1.1 SSW | 204 0.00 - 13.5   0.2 - 0.00 48.5   3.4 51.3   3.1 11.6   0.8
SMP8700-Firecamp 4/16/25 0210 39.2   7.7 75 32.1   6.8 0.1 NNE | 15 1.2   0.1 NNE | 28 0.00 - - - 0.00 38.7   7.4 39.3   6.0 3.1   1.7
TAH5201-Fairway 4/16/25 0210 49.1   13.8 44 28.0   0.0 2.0 NNW | 340 7.0   7.0 NNE | 12 0.00 - - - 0.00 46.8   11.8 53.0   16.2 15.2   13.8
TPZ1261 Cunningham 4/16/25 0210 51.3   3.1 45 30.7   3.4 6.6 ESE | 121 8.8   1.0 ESE | 121 0.00 - - - 0.00 51.1   5.8 54.0   2.0 11.7   3.0
MUL1296-Sorensens 4/16/25 0210 36.4   4.9 75 29.3   2.5 3.8 W | 268 7.7   5.1 WSW | 250 0.00 - - 2.4 0.00 36.2   5.0 38.2   5.0 7.7   0.6
POR32 4th Avenue 4/16/25 0210 44.0   10.2 70 35.0   8.8 1.2 SW | 222 3.0   3.0 SW | 219 0.00 - 22.9   0.2 - 0.00 43.8   10.2 45.3   8.9 3.7   3.7
Max     55.6 77 37.4 13.8 - 18.1 - 0.00 15 45.4 - 0.00 55.2 62.2 21.1
Avg     45.9 58 31.2 2.0 - 4.2 - 0.00 7 16.5 - - - - -
Min     36.4 36 23.9 0.0 - 0.0 - 0.00 0 0.5 - 0.00 33.9 38.2 0.0

Yesterday's Data

40 Stations

Daily Data
as of 4/16/25 2:17 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Min RH (%) Min RH Time Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) FFWI Max Day Daily Rain (In) Season Precip (In) Fuel Moisture (%) Soil Moist (%)
POR31-Iron Horse 4/15/25 71.8   1.2 31.2   4.4 14   2 1329 1.2   1.0 SW | 220 16.6   0.8 WNW | 292 9.65   3.20 0.00 12.40 8   0 42.6   0.7
619Line-Sierra Valley West 4/15/25 70.6   0.5 31.7   4.5 14   4 1401 4.0   0.3 WNW | 301 29.1   4.8 SSW | 204 38.61   13.66 0.00 8.55 1   0 -
CEM41-Garbage Pit Rd 4/15/25 70.0   0.7 33.5   3.0 18   3 1343 5.1   0.5 SSE | 158 27.7   3.0 SSE | 165 33.88   3.64 0.00 0.49 6   1 7.3   0.1
SRB51-Smithneck Rd 4/15/25 68.0   1.9 38.6   3.9 18   4 1530 6.0   0.5 SE | 144 23.0   1.4 NW | 315 19.44   1.04 0.00 9.73 0   0 45.5   0.6
CAL204-Dog Valley 4/15/25 72.1   1.5 37.7   7.9 13   3 1418 3.3   0.1 WNW | 297 20.1   0.4 S | 185 20.79   4.49 0.00 12.10 7   0 21.5   0.7
Washoe204-Fariad 4/15/25 69.5   0.4 36.7   7.4 15   3 1546 7.6   3.2 S | 172 24.8   4.5 SSW | 206 25.08   0.56 0.00 12.93 8   0 22.8   0.3
WSH201-Floriston 4/15/25 70.2   1.1 34.8   6.9 13   0 1342 2.2   0.6 SE | 142 19.1   1.0 SE | 141 15.52   0.58 0.00 10.96 3   0 12.6   0.5
Hobart Sub 4/15/25 65.6   1.1 25.9   4.1 19   3 1327 0.8   0.4 E | 95 11.3   4.4 SSW | 192 7.21   3.59 0.09 199.90 8   1 23.1   0.6
621Line-I-80 Gravel Pit 4/15/25 66.8   0.4 28.1   5.0 18   2 1259 1.5   0.4 WNW | 298 20.7   2.9 SE | 132 15.00   2.88 0.00 11.91 - 3.5   0.2
7400-Glenshire 4/15/25 66.0   0.7 27.4   5.0 16   1 1320 1.7   0.4 NW | 316 22.7   4.6 NW | 320 15.30   2.20 0.00 11.76 9   0 7.3   0.1
GLS7600-Walden 4/15/25 64.4   2.0 39.4   3.9 17   1 1324 0.6   0.3 S | 175 16.3   2.9 SE | 124 6.91   1.77 0.00 6.97 5   0 27.5   0.5
TRK7203-Northstar Golf Course 4/15/25 66.1   1.1 26.2   5.2 16   1 1359 3.3   0.3 SE | 131 32.5   12.8 S | 172 27.51   2.97 0.00 13.35 7   1 34.2   0.5
BKY4201-Summit 12/22/24 - -35.0   1.6 1   0 1514 1.7   3.6 E | 97 13.7   15.9 ENE | 73 6.26   9.63 0.17 11.46 51   6 15.9   1.9
TRK7202-Cabin Tree 12/28/24 45.0   2.0 34.4   3.3 66   22 2332 4.5   0.6 SSE | 162 28.0   11.9 SSE | 147 10.11   0.38 0.17 13.22 58   1 41.4   0.4
SQV8200-Squaw Valley 4/15/25 64.5   1.5 28.9   3.2 18   2 1436 1.1   0.1 S | 184 19.6   7.3 SW | 221 15.80   6.43 0.00 0.09 7   0 38.3   0.4
7201-Alpine Meadows 4/15/25 65.5   2.3 30.1   2.4 19   1 1438 1.1   0.2 SE | 135 15.5   3.8 WSW | 252 7.92   1.10 0.00 23.73 16   2 22.8   1.0
TAH7300-Homewood 4/15/25 61.0   0.9 34.3   4.0 26   5 1420 1.0   0.2 ENE | 73 17.0   10.1 ESE | 119 7.44   0.25 0.00 20.39 7   0 17.9   0.4
TAH7300-DL Bliss 4/15/25 59.1   0.7 41.0   2.5 23   1 1315 1.0   0.2 NNE | 32 14.5   7.0 SE | 146 9.83   3.32 0.00 10.65 7   0 6.8   0.3
MEY3400-Camp Richardson 4/15/25 60.0   0.7 31.3   3.8 29   8 1650 1.9   0.2 SSW | 204 17.0   7.0 WSW | 254 8.61   1.45 0.00 14.36 7   1 10.5   0.2
MEY3500-STPD Office 4/15/25 61.0   0.8 28.4   3.3 28   6 1615 0.9   0.1 WSW | 258 10.6   2.6 N | 0 6.25   1.71 0.00 11.53 6   1 13.9   0.2
111Line-Columbine Trail 4/15/25 62.2   3.0 33.9   5.0 27   0 1756 1.1   1.1 SE | 139 15.5   0.0 NNE | 32 13.88   0.00 0.00 0.02 - 9.2   0.1
MEY3300-Grass Lake Road 4/15/25 64.1   1.0 31.4   3.3 21   3 1244 1.0   0.1 NNE | 22 12.9   3.2 SE | 133 9.59   0.63 0.00 14.08 10   0 15.4   0.1
Meyers3400-Uplands 12/28/24 45.1   2.5 35.4   3.9 30   3 2359 9.3   4.6 SW | 221 35.3   11.4 WSW | 258 23.08   0.79 0.00 30.68 25   4 14.0   0.7
Muller1296-Emigrant Trail 4/15/25 69.2   0.3 43.9   6.0 17   0 1417 8.3   1.2 S | 185 31.6   5.0 SSE | 156 39.56   0.61 0.00 8.68 7   0 0.6   0.1
MUL1296-Woodfords 4/15/25 67.7   0.4 42.6   8.0 19   1 1346 3.9   0.1 SSE | 168 26.0   0.2 S | 189 28.72   8.70 0.00 9.02 5   1 2.9   0.0
MUL1296-Markleeville 4/15/25 67.7   2.2 30.5   4.9 20   5 1021 1.7   0.7 S | 184 20.0   6.1 SSE | 158 14.07   5.82 0.00 9.86 - 9.8   0.3
TPZ1261–Park Ranch 4/15/25 71.6   0.1 41.5   9.9 16   1 1319 5.8   0.6 SW | 229 32.9   4.0 ENE | 75 29.29   2.30 0.00 4.44 1   0 8.0   0.1
TPZ1261-Walker 2/14/25 41.3   3.3 28.0   2.2 41   1 1530 10.0   0.6 SW | 236 45.1   3.9 WSW | 248 32.13   1.06 0.24 10.51 34   2 19.6   1.0
TPZ1261-Eastside Lane 4/15/25 67.3   1.1 46.6   8.2 16   0 1312 10.4   1.8 SE | 140 25.2   3.5 ESE | 109 29.35   0.62 0.00 5.73 6   1 6.1   0.1
STL3101 Ledge Ct. 4/15/25 57.5   1.3 39.7   4.0 21   2 0052 1.4   0.4 N | 350 25.6   2.2 ESE | 119 11.49   2.85 0.00 7.94 9   1 3.7   0.1
MEY3300-Tolteca 4/15/25 62.7   0.6 35.3   4.0 26   6 1233 1.6   0.1 SSW | 203 19.8   3.5 SE | 146 11.20   3.44 0.01 17.16 - -
TAH-5201 Lake Forest 4/15/25 63.8   1.5 33.8   4.1 20   0 1426 1.1   0.4 WSW | 240 9.3   1.5 E | 99 5.83   3.34 0.00 10.51 8   1 17.0   0.2
Tahoe-7300 Sugar Pine Point 4/15/25 63.0   0.5 33.4   3.3 22   0 1339 0.8   0.1 E | 90 12.2   5.5 SSE | 153 5.18   0.74 0.00 15.33 8   0 14.6   0.4
SOK-257 Reno Park 4/15/25 71.1   2.0 43.4   8.2 15   2 1410 7.1   0.2 SSE | 156 29.9   5.6 SW | 234 33.70   2.44 0.00 6.26 - 13.6   0.1
SMP8700-Firecamp 4/15/25 67.9   0.8 26.7   3.9 18   3 1459 0.7   0.0 W | 279 14.3   3.4 SSE | 161 8.71   1.31 0.00 10.67 - -
TAH5201-Fairway 4/15/25 62.4   0.4 31.9   3.3 21   1 1456 1.3   0.2 ESE | 103 16.0   6.0 WSW | 253 11.00   3.79 0.00 16.44 - -
TPZ1261 Cunningham 4/15/25 68.0   1.4 36.5   7.0 17   0 1332 5.4   0.4 E | 80 20.6   3.5 ESE | 113 25.56   4.02 0.01 25.00 - -
MUL1296-Sorensens 4/15/25 63.0   1.1 27.7   4.5 21   1 1309 2.4   0.3 W | 274 12.0   2.2 NE | 35 5.67   4.69 0.00 8.52 - -
POR32 4th Avenue 4/15/25 72.4   1.9 29.4   2.6 16   2 1330 1.7   0.7 ENE | 73 13.9   2.9 ENE | 66 11.99   4.20 0.00 9.90 - 23.0   0.2
Max   72.4 46.6 29 - 10.4 - 32.9 - 39.56 0.09 199.90 16 45.5
Avg   - - - - 2.9 - - - - - - 7 16.6
Min   57.5 25.9 13 - 0.6 - 9.3 - 5.18 0.00 0.02 0 0.6